Joc Pederson has a 30.1% chance of reaching base vs Yu Darvish, which is 2.4% lower than Pederson's typical expectations, and 0.9% higher than batters facing Darvish.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 30.1% | 21.3% | 4.0% | 5.5% | 11.7% | 8.9% | 22.3% |
Pederson | -2.4 | +0.5 | +0.9 | +0.7 | -1.0 | -3.0 | -3.4 |
Darvish | +0.9 | -0.9 | +0.8 | 0.0 | -1.7 | +1.8 | -1.1 |
Joc Pederson is better vs right-handed pitching. Yu Darvish is right handed with a horizontal release toward the third base side. Pederson has a B grade vs this particular release point.
Yu Darvish throws a Cutter 26% of the time. Joc Pederson has an A- grade against right-handed Cutters
14.7% of Joc Pederson's plate appearances result in a strikeout, which is 0.2% higher than the league average. Yu Darvish strikes out 20.3% of the batters he faces, which is 6.7% higher than the typical MLB rate.
Joc Pederson has 14 plate appearances against Yu Darvish in the last 3 years. He is 3 for 14 with 3 strikeouts.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 14 | 14 | 3 | 0 | 0 | 3 | 3 | 0 | 0.214 |
Expected From Contact → | 1.95 | 0.23 | 0.28 | 1.45 | 0.140 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-09-27 | Flyout | 4% | 95% | ||
2024-09-27 | Lineout | 4% | 95% | ||
2024-09-27 | Hit By Pitch | ||||
2023-06-21 | Strikeout | ||||
2023-06-21 | Single | 57% | 42% | ||
2023-06-21 | Flyout | 100% | |||
2023-04-30 | Single | 1% | 5% | 94% | |
2023-04-30 | Strikeout | ||||
2023-04-30 | Groundout | 2% | 98% | ||
2022-07-09 | Pop Out | 99% | |||
2022-07-09 | Flyout | 99% | |||
2022-07-09 | Flyout | 23% | 18% | 59% | |
2022-04-12 | Strikeout | ||||
2022-04-12 | Single | 2% | 75% | 22% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.