Marcell Ozuna has a 36.4% chance of reaching base vs David Peterson, which is 1.2% higher than Ozuna's typical expectations, and 3.6% higher than batters facing Peterson.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 36.4% | 22.0% | 2.5% | 4.7% | 14.8% | 14.4% | 23.8% |
Ozuna | +1.2 | -0.9 | -0.9 | -0.7 | +0.6 | +2.2 | -3.0 |
Peterson | +3.6 | -0.9 | +0.3 | -0.3 | -0.8 | +4.5 | +2.0 |
Marcell Ozuna is worse vs left-handed pitching. David Peterson is left handed with a horizontal release toward the first base side. Ozuna has a C+ grade vs this particular release point.
David Peterson throws a 4-seam fastball 30% of the time. Marcell Ozuna has an A- grade against left-handed 4-seamers
15.8% of Marcell Ozuna's plate appearances result in a strikeout, which is 2.0% higher than the league average. David Peterson strikes out 16.9% of the batters he faces, which is 0.0% higher than the typical MLB rate.
Marcell Ozuna has 10 plate appearances against David Peterson in the last 3 years. He is 3 for 10 with 2 home runs and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 10 | 10 | 3 | 2 | 0 | 1 | 3 | 0 | 0.300 |
Expected From Contact → | 3.06 | 1.98 | 0.09 | 0.99 | 0.306 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-07-28 | Flyout | 99% | |||
2024-07-28 | Single | 5% | 81% | 14% | |
2024-07-28 | Forceout | 13% | 86% | ||
2023-08-21 | Home Run | 99% | |||
2023-08-21 | Home Run | 98% | |||
2022-07-12 | Strikeout | ||||
2022-07-12 | Strikeout | ||||
2022-05-03 | Strikeout | ||||
2022-05-03 | Pop Out | 99% | |||
2022-05-03 | Flyout | 3% | 97% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.