September 19th | 6:40 | LoanDepot Park
Mets
Marlins
4.56
Runs
4.85
(+126) 44.3%
Win
55.7% (-126)
Mets win by:
3+ | 2+ | 1+ |
---|---|---|
23.8% | 32.9% | 44.3% |
+320 | +204 | +126 |
Marlins win by:
1+ | 2+ | 3+ |
---|---|---|
55.7% | 38.1% | 27.3% |
-126 | +162 | +266 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Lucchesi | 20.3 | 9.8 | 21.8 | 5.00 | 2.88 | 5.07 | 3.75 | 2.19 | .28 | .32 | .26 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Garrett | 25.2 | 12.9 | 23.1 | 5.48 | 2.81 | 5.58 | 4.59 | 1.59 | .32 | .29 | .37 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | B. Nimmo | 10.9 | 8.4 | 1.04 | 0.61 | 0.46 | 0.49 | 0.99 | 0.65 | .21 | .04 | .14 | .12 |
2 | 4.7 | R. Mauricio | 11.2 | 8.8 | 1.08 | 0.51 | 0.42 | 0.24 | 1.17 | 0.73 | .26 | .00 | .09 | .42 |
3 | 4.5 | P. Alonso | 11.7 | 8.8 | 1.02 | 0.60 | 0.66 | 0.44 | 0.98 | 0.54 | .25 | .01 | .22 | .05 |
4 | 4.4 | F. Lindor | 11.0 | 8.4 | 1.02 | 0.54 | 0.57 | 0.34 | 0.84 | 0.59 | .24 | .02 | .17 | .15 |
5 | 4.3 | F. Alvarez | 9.3 | 7.1 | 0.93 | 0.50 | 0.48 | 0.35 | 1.15 | 0.54 | .25 | .01 | .13 | .03 |
6 | 4.2 | J. McNeil | 9.2 | 7.2 | 1.11 | 0.46 | 0.47 | 0.25 | 0.55 | 0.74 | .25 | .03 | .10 | .04 |
7 | 4.1 | M. Vientos | 8.2 | 6.3 | 0.87 | 0.41 | 0.45 | 0.25 | 1.30 | 0.53 | .21 | .01 | .12 | .03 |
8 | 4.0 | D. Stewart | 9.2 | 7.0 | 0.80 | 0.47 | 0.46 | 0.46 | 1.15 | 0.46 | .18 | .00 | .16 | .07 |
9 | 3.9 | T. Locastro | 8.7 | 6.8 | 0.89 | 0.42 | 0.37 | 0.22 | 0.73 | 0.57 | .23 | .02 | .07 | .21 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | L. Arraez | 10.2 | 7.9 | 1.22 | 0.63 | 0.43 | 0.40 | 0.47 | 0.87 | .25 | .03 | .08 | .03 |
2 | 4.6 | J. Soler | 11.1 | 8.3 | 0.98 | 0.64 | 0.54 | 0.59 | 0.93 | 0.55 | .25 | .00 | .18 | .03 |
3 | 4.4 | J. Bell | 10.1 | 7.6 | 0.94 | 0.56 | 0.50 | 0.60 | 0.86 | 0.60 | .20 | .01 | .13 | .02 |
4 | 4.4 | J. Burger | 10.8 | 8.1 | 0.98 | 0.56 | 0.64 | 0.47 | 0.97 | 0.59 | .21 | .02 | .17 | .04 |
5 | 4.2 | B. De La Cruz | 10.8 | 8.2 | 1.01 | 0.54 | 0.65 | 0.32 | 0.88 | 0.59 | .23 | .01 | .18 | .08 |
6 | 4.1 | J. Chisholm | 11.2 | 8.5 | 0.81 | 0.51 | 0.55 | 0.52 | 1.07 | 0.45 | .15 | .04 | .17 | .24 |
7 | 4.0 | G. Hampson | 9.1 | 7.0 | 0.83 | 0.44 | 0.42 | 0.36 | 0.93 | 0.55 | .17 | .03 | .08 | .20 |
8 | 3.9 | J. Berti | 9.8 | 7.6 | 0.94 | 0.48 | 0.42 | 0.34 | 0.72 | 0.65 | .20 | .02 | .07 | .27 |
9 | 3.8 | N. Fortes | 8.3 | 6.4 | 0.87 | 0.43 | 0.44 | 0.28 | 0.59 | 0.57 | .22 | .01 | .07 | .09 |
Total Runs Scored
Over | -441 | -291 | -179 | -126 | +128 | +171 | +262 | +348 | +513 | +713 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +441 | +291 | +179 | +126 | -128 | -171 | -262 | -348 | -513 | -713 |
Mets Runs
Under | Runs | Over |
---|---|---|
+1823 | 0.5 | -1823 |
+585 | 1.5 | -585 |
+273 | 2.5 | -273 |
+144 | 3.5 | -144 |
-121 | 4.5 | +121 |
-205 | 5.5 | +205 |
-339 | 6.5 | +339 |
-533 | 7.5 | +533 |
-871 | 8.5 | +871 |
-1487 | 9.5 | +1487 |
Marlins Runs
Under | Runs | Over |
---|---|---|
+2603 | 0.5 | -2603 |
+817 | 1.5 | -817 |
+348 | 2.5 | -348 |
+175 | 3.5 | -175 |
-101 | 4.5 | +101 |
-171 | 5.5 | +171 |
-292 | 6.5 | +292 |
-495 | 7.5 | +495 |
-817 | 8.5 | +817 |
-1289 | 9.5 | +1289 |
Runs By Inning
YRFI: 53.2% (-114) | NRFI: 46.8% (+114)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
NYM | 0.52 | 0.49 | 0.52 | 0.49 | 0.50 | 0.48 | 0.49 | 0.44 | 0.42 | 0.1 |
MIA | 0.62 | 0.56 | 0.59 | 0.54 | 0.57 | 0.54 | 0.50 | 0.50 | 0.24 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.59 | (+153) 39.5% | 13.7% | 46.8% (+114) | 2.94 |
Projected Team Stats
Mets | Category | Marlins | ||
---|---|---|---|---|
4.56 | Runs | 4.85 | ||
8.75 | Hits | 8.57 | ||
1.20 | Home Runs | 1.12 | ||
0.14 | Triples | 0.17 | ⭐ | |
2.06 | Doubles | 1.88 | ||
5.35 | Singles | 5.41 | ||
3.04 | Walks | 3.87 | ⭐⭐ | |
8.85 | Strikeouts | 7.42 | ⭐ |