September 19th | 7:40 | Wrigley Field
Pirates
Cubs
4.90
Runs
4.64
(-102) 50.4%
Win
49.6% (+102)
Pirates win by:
3+ | 2+ | 1+ |
---|---|---|
28.1% | 38.7% | 50.4% |
+256 | +158 | -102 |
Cubs win by:
1+ | 2+ | 3+ |
---|---|---|
49.6% | 33.6% | 22.6% |
+102 | +198 | +342 |
Projected Box Score
Lineups are official for this game
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.9 | J. Bae | 12.0 | 9.2 | 0.97 | 0.62 | 0.38 | 0.65 | 0.91 | 0.68 | .22 | .00 | .07 | .42 |
2 | 4.8 | B. Reynolds | 12.8 | 9.6 | 1.07 | 0.68 | 0.62 | 0.72 | 0.97 | 0.64 | .21 | .04 | .18 | .09 |
3 | 4.7 | K. Hayes | 11.6 | 8.9 | 1.08 | 0.55 | 0.64 | 0.36 | 0.86 | 0.67 | .21 | .04 | .16 | .17 |
4 | 4.6 | J. Suwinski | 11.9 | 8.8 | 0.87 | 0.58 | 0.63 | 0.65 | 1.05 | 0.47 | .19 | .00 | .21 | .14 |
5 | 4.5 | J. Palacios | 10.5 | 8.0 | 0.97 | 0.53 | 0.54 | 0.42 | 0.92 | 0.60 | .22 | .01 | .14 | .13 |
6 | 4.4 | E. Rodriguez | 9.2 | 6.9 | 0.90 | 0.49 | 0.44 | 0.54 | 0.83 | 0.58 | .22 | .02 | .09 | .04 |
7 | 4.3 | H. Davis | 9.2 | 7.0 | 0.89 | 0.46 | 0.43 | 0.45 | 1.03 | 0.57 | .22 | .00 | .09 | .11 |
8 | 4.1 | A. Rivas | 9.6 | 7.2 | 0.84 | 0.48 | 0.46 | 0.59 | 1.02 | 0.53 | .20 | .02 | .10 | .10 |
9 | 4.0 | L. Peguero | 9.8 | 7.6 | 0.91 | 0.46 | 0.49 | 0.32 | 0.94 | 0.61 | .19 | .00 | .11 | .23 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | N. Hoerner | 10.5 | 8.3 | 1.21 | 0.61 | 0.39 | 0.24 | 0.56 | 0.89 | .20 | .03 | .09 | .22 |
2 | 4.5 | D. Swanson | 11.5 | 8.8 | 1.08 | 0.64 | 0.55 | 0.42 | 0.92 | 0.66 | .23 | .02 | .17 | .12 |
3 | 4.4 | C. Bellinger | 10.7 | 8.3 | 1.09 | 0.55 | 0.54 | 0.29 | 0.68 | 0.72 | .21 | .03 | .14 | .14 |
4 | 4.3 | S. Suzuki | 11.6 | 8.9 | 1.13 | 0.58 | 0.66 | 0.35 | 0.86 | 0.70 | .21 | .03 | .20 | .08 |
5 | 4.2 | Y. Gomes | 9.2 | 7.1 | 1.03 | 0.48 | 0.50 | 0.30 | 0.81 | 0.69 | .22 | .01 | .11 | .03 |
6 | 4.1 | I. Happ | 9.3 | 7.1 | 0.89 | 0.47 | 0.48 | 0.38 | 0.69 | 0.56 | .19 | .02 | .13 | .09 |
7 | 4.0 | C. Morel | 9.5 | 7.2 | 0.85 | 0.47 | 0.51 | 0.35 | 1.10 | 0.50 | .15 | .03 | .16 | .09 |
8 | 3.9 | P. Wisdom | 9.6 | 7.3 | 0.79 | 0.47 | 0.52 | 0.43 | 0.98 | 0.43 | .17 | .00 | .19 | .08 |
9 | 3.7 | A. Canario | 6.1 | 4.7 | 0.66 | 0.33 | 0.29 | 0.27 | 1.31 | 0.46 | .15 | .00 | .05 | .06 |
Total Runs Scored
Over | -459 | -310 | -192 | -134 | +119 | +166 | +248 | +337 | +492 | +635 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +459 | +310 | +192 | +134 | -119 | -166 | -248 | -337 | -492 | -635 |
Pirates Runs
Under | Runs | Over |
---|---|---|
+2281 | 0.5 | -2281 |
+646 | 1.5 | -646 |
+312 | 2.5 | -312 |
+168 | 3.5 | -168 |
+104 | 4.5 | -104 |
-162 | 5.5 | +162 |
-266 | 6.5 | +266 |
-429 | 7.5 | +429 |
-700 | 8.5 | +700 |
-1150 | 9.5 | +1150 |
Cubs Runs
Under | Runs | Over |
---|---|---|
+2400 | 0.5 | -2400 |
+762 | 1.5 | -762 |
+326 | 2.5 | -326 |
+169 | 3.5 | -169 |
-113 | 4.5 | +113 |
-188 | 5.5 | +188 |
-326 | 6.5 | +326 |
-571 | 7.5 | +571 |
-987 | 8.5 | +987 |
-1941 | 9.5 | +1941 |
Runs By Inning
YRFI: 53.6% (-116) | NRFI: 46.4% (+116)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
PIT | 0.59 | 0.54 | 0.56 | 0.52 | 0.54 | 0.51 | 0.46 | 0.48 | 0.47 | 0.1 |
CHC | 0.60 | 0.53 | 0.61 | 0.59 | 0.53 | 0.49 | 0.45 | 0.43 | 0.24 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.82 | (+135) 42.5% | 13.2% | 44.3% (+126) | 2.92 |
Projected Team Stats
Pirates | Category | Cubs | ||
---|---|---|---|---|
4.90 | Runs | 4.64 | ||
8.49 | Hits | 8.73 | ||
1.15 | Home Runs | 1.24 | ||
0.13 | Triples | 0.15 | ⭐ | |
1.88 | Doubles | 1.72 | ||
5.34 | Singles | 5.62 | ||
⭐⭐⭐ | 4.70 | Walks | 3.03 | |
8.50 | Strikeouts | 7.90 |