September 19th | 8:10 | Minute Maid Park
Orioles
Astros
4.55
Runs
5.35
(+152) 39.7%
Win
60.3% (-152)
Orioles win by:
3+ | 2+ | 1+ |
---|---|---|
20.4% | 28.7% | 39.6% |
+390 | +248 | +153 |
Astros win by:
1+ | 2+ | 3+ |
---|---|---|
60.3% | 42.0% | 31.6% |
-152 | +138 | +216 |
Projected Box Score
Lineups are official for this game
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | G. Henderson | 12.9 | 9.8 | 1.07 | 0.70 | 0.59 | 0.44 | 1.09 | 0.59 | .18 | .04 | .27 | .15 |
2 | 4.6 | A. Santander | 11.3 | 8.5 | 0.97 | 0.61 | 0.57 | 0.52 | 0.87 | 0.55 | .17 | .00 | .24 | .03 |
3 | 4.5 | R. O'Hearn | 11.5 | 8.7 | 1.00 | 0.57 | 0.58 | 0.55 | 0.88 | 0.56 | .19 | .02 | .23 | .04 |
4 | 4.4 | A. Hays | 9.2 | 7.0 | 0.87 | 0.43 | 0.45 | 0.43 | 1.01 | 0.52 | .21 | .01 | .12 | .09 |
5 | 4.3 | C. Mullins | 10.5 | 7.9 | 0.80 | 0.46 | 0.55 | 0.42 | 0.80 | 0.45 | .14 | .02 | .19 | .19 |
6 | 4.2 | H. Kjerstad | 7.1 | 5.4 | 0.68 | 0.38 | 0.33 | 0.36 | 1.64 | 0.43 | .15 | .00 | .09 | .06 |
7 | 4.1 | A. Frazier | 9.4 | 7.2 | 0.93 | 0.47 | 0.45 | 0.30 | 0.70 | 0.56 | .19 | .03 | .14 | .10 |
8 | 4.0 | J. McCann | 9.2 | 7.0 | 0.88 | 0.46 | 0.47 | 0.33 | 1.09 | 0.52 | .19 | .01 | .16 | .07 |
9 | 3.8 | J. Mateo | 9.5 | 7.3 | 0.71 | 0.44 | 0.37 | 0.37 | 1.01 | 0.42 | .14 | .03 | .12 | .30 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | J. Altuve | 11.7 | 9.0 | 1.18 | 0.71 | 0.50 | 0.38 | 0.65 | 0.73 | .25 | .02 | .17 | .10 |
2 | 4.6 | A. Bregman | 12.0 | 9.1 | 1.13 | 0.70 | 0.58 | 0.51 | 0.69 | 0.69 | .23 | .01 | .20 | .05 |
3 | 4.5 | Y. Alvarez | 12.5 | 9.4 | 1.08 | 0.69 | 0.70 | 0.48 | 0.84 | 0.59 | .23 | .01 | .25 | .03 |
4 | 4.4 | K. Tucker | 12.7 | 9.5 | 1.01 | 0.65 | 0.67 | 0.58 | 0.70 | 0.57 | .21 | .03 | .21 | .14 |
5 | 4.3 | J. Abreu | 10.5 | 7.9 | 0.97 | 0.58 | 0.62 | 0.36 | 0.90 | 0.56 | .22 | .01 | .18 | .03 |
6 | 4.1 | C. McCormick | 10.8 | 8.2 | 0.96 | 0.57 | 0.58 | 0.46 | 0.97 | 0.56 | .21 | .01 | .18 | .07 |
7 | 4.0 | Y. Diaz | 10.5 | 8.0 | 1.06 | 0.53 | 0.62 | 0.30 | 0.70 | 0.64 | .23 | .00 | .19 | .03 |
8 | 3.9 | M. Dubon | 8.4 | 6.5 | 0.98 | 0.43 | 0.46 | 0.20 | 0.56 | 0.68 | .20 | .00 | .10 | .06 |
9 | 3.8 | J. Pena | 8.0 | 6.2 | 0.90 | 0.44 | 0.39 | 0.27 | 0.70 | 0.64 | .17 | .01 | .08 | .08 |
Total Runs Scored
Over | -481 | -337 | -199 | -142 | +108 | +140 | +212 | +280 | +408 | +541 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +481 | +337 | +199 | +142 | -108 | -140 | -212 | -280 | -408 | -541 |
Orioles Runs
Under | Runs | Over |
---|---|---|
+1861 | 0.5 | -1861 |
+585 | 1.5 | -585 |
+269 | 2.5 | -269 |
+143 | 3.5 | -143 |
-121 | 4.5 | +121 |
-207 | 5.5 | +207 |
-331 | 6.5 | +331 |
-525 | 7.5 | +525 |
-852 | 8.5 | +852 |
-1487 | 9.5 | +1487 |
Astros Runs
Under | Runs | Over |
---|---|---|
+3471 | 0.5 | -3471 |
+1090 | 1.5 | -1090 |
+459 | 2.5 | -459 |
+224 | 3.5 | -224 |
+126 | 4.5 | -126 |
-135 | 5.5 | +135 |
-224 | 6.5 | +224 |
-355 | 7.5 | +355 |
-558 | 8.5 | +558 |
-880 | 9.5 | +880 |
Runs By Inning
YRFI: 55.1% (-123) | NRFI: 44.9% (+123)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
BAL | 0.53 | 0.47 | 0.53 | 0.45 | 0.49 | 0.50 | 0.48 | 0.47 | 0.46 | 0.1 |
HOU | 0.67 | 0.60 | 0.61 | 0.62 | 0.59 | 0.59 | 0.58 | 0.63 | 0.27 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.51 | (+175) 36.3% | 13.1% | 50.6% (-102) | 3.15 |
Projected Team Stats
Orioles | Category | Astros | ||
---|---|---|---|---|
4.55 | Runs | 5.35 | ⭐ | |
7.91 | Hits | 9.26 | ⭐ | |
1.57 | Home Runs | 1.55 | ||
⭐⭐⭐ | 0.15 | Triples | 0.11 | |
1.58 | Doubles | 1.94 | ⭐ | |
4.61 | Singles | 5.66 | ⭐ | |
3.72 | Walks | 3.55 | ||
9.08 | Strikeouts | 6.70 | ⭐⭐⭐ |