September 19th | 7:05 | Nationals Park
White Sox
Nationals
4.50
Runs
4.71
(+127) 44.0%
Win
56.0% (-127)
White Sox win by:
3+ | 2+ | 1+ |
---|---|---|
23.2% | 32.6% | 44.1% |
+331 | +207 | +127 |
Nationals win by:
1+ | 2+ | 3+ |
---|---|---|
56.0% | 38.1% | 27.2% |
-127 | +162 | +268 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Urena | 19.1 | 8.6 | 22.5 | 5.15 | 2.99 | 5.60 | 3.26 | 2.09 | .27 | .35 | .30 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Rutledge | 21.2 | 10.7 | 20.9 | 4.96 | 2.37 | 4.80 | 3.49 | 1.67 | .31 | .25 | .28 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | T. Anderson | 10.8 | 8.5 | 1.21 | 0.57 | 0.37 | 0.36 | 0.88 | 0.89 | .24 | .02 | .06 | .26 |
2 | 4.7 | A. Benintendi | 10.0 | 7.8 | 1.04 | 0.50 | 0.44 | 0.36 | 0.74 | 0.72 | .21 | .02 | .09 | .18 |
3 | 4.6 | L. Robert | 11.3 | 8.6 | 1.03 | 0.54 | 0.60 | 0.30 | 1.09 | 0.60 | .24 | .00 | .19 | .17 |
4 | 4.5 | E. Jimenez | 9.1 | 7.0 | 1.03 | 0.49 | 0.49 | 0.30 | 0.65 | 0.70 | .22 | .01 | .11 | .02 |
5 | 4.4 | Y. Moncada | 10.0 | 7.6 | 0.99 | 0.53 | 0.49 | 0.47 | 1.12 | 0.63 | .20 | .03 | .14 | .05 |
6 | 4.3 | A. Vaughn | 9.8 | 7.4 | 0.99 | 0.51 | 0.53 | 0.35 | 0.70 | 0.60 | .23 | .01 | .16 | .02 |
7 | 4.2 | G. Sheets | 9.2 | 7.0 | 0.91 | 0.47 | 0.45 | 0.48 | 0.66 | 0.57 | .24 | .00 | .11 | .04 |
8 | 4.1 | E. Andrus | 9.3 | 7.3 | 0.99 | 0.44 | 0.43 | 0.33 | 0.56 | 0.74 | .16 | .02 | .07 | .20 |
9 | 3.9 | K. Lee | 7.7 | 5.8 | 0.73 | 0.39 | 0.45 | 0.30 | 1.27 | 0.46 | .16 | .00 | .11 | .05 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | C. Abrams | 12.7 | 9.8 | 1.13 | 0.67 | 0.51 | 0.47 | 0.64 | 0.74 | .24 | .03 | .13 | .32 |
2 | 4.5 | L. Thomas | 11.8 | 9.0 | 1.04 | 0.63 | 0.58 | 0.45 | 0.83 | 0.64 | .21 | .02 | .18 | .15 |
3 | 4.4 | K. Ruiz | 9.9 | 7.6 | 1.08 | 0.53 | 0.54 | 0.31 | 0.45 | 0.69 | .27 | .00 | .12 | .04 |
4 | 4.3 | D. Smith | 10.7 | 8.2 | 1.09 | 0.56 | 0.61 | 0.39 | 0.59 | 0.68 | .26 | .01 | .15 | .04 |
5 | 4.2 | I. Vargas | 9.2 | 7.2 | 1.14 | 0.49 | 0.45 | 0.32 | 0.48 | 0.85 | .21 | .01 | .07 | .07 |
6 | 4.1 | L. Garcia | 9.4 | 7.3 | 1.05 | 0.49 | 0.49 | 0.30 | 0.59 | 0.76 | .17 | .03 | .10 | .08 |
7 | 4.0 | D. Millas | 8.9 | 6.7 | 0.85 | 0.46 | 0.44 | 0.52 | 1.02 | 0.55 | .21 | .00 | .09 | .04 |
8 | 3.9 | B. Rutherford | 7.8 | 6.0 | 0.84 | 0.41 | 0.42 | 0.33 | 0.94 | 0.58 | .19 | .00 | .06 | .07 |
9 | 3.8 | J. Young | 9.0 | 7.0 | 0.87 | 0.44 | 0.41 | 0.31 | 0.81 | 0.63 | .18 | .00 | .06 | .26 |
Total Runs Scored
Over | -393 | -258 | -157 | -111 | +139 | +194 | +276 | +361 | +537 | +726 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +393 | +258 | +157 | +111 | -139 | -194 | -276 | -361 | -537 | -726 |
White Sox Runs
Under | Runs | Over |
---|---|---|
+1752 | 0.5 | -1752 |
+549 | 1.5 | -549 |
+255 | 2.5 | -255 |
+134 | 3.5 | -134 |
-129 | 4.5 | +129 |
-213 | 5.5 | +213 |
-357 | 6.5 | +357 |
-571 | 7.5 | +571 |
-843 | 8.5 | +843 |
-1438 | 9.5 | +1438 |
Nationals Runs
Under | Runs | Over |
---|---|---|
+2532 | 0.5 | -2532 |
+793 | 1.5 | -793 |
+313 | 2.5 | -313 |
+169 | 3.5 | -169 |
-105 | 4.5 | +105 |
-191 | 5.5 | +191 |
-318 | 6.5 | +318 |
-549 | 7.5 | +549 |
-920 | 8.5 | +920 |
-1513 | 9.5 | +1513 |
Runs By Inning
YRFI: 51.8% (-107) | NRFI: 48.2% (+107)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
CHW | 0.50 | 0.51 | 0.46 | 0.50 | 0.48 | 0.46 | 0.46 | 0.47 | 0.45 | 0.1 |
WAS | 0.62 | 0.56 | 0.59 | 0.56 | 0.54 | 0.51 | 0.46 | 0.44 | 0.23 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.51 | (+175) 36.4% | 14.7% | 48.9% (+104) | 2.95 |
Projected Team Stats
White Sox | Category | Nationals | ||
---|---|---|---|---|
4.50 | Runs | 4.71 | ||
8.93 | Hits | 9.10 | ||
1.03 | Home Runs | 0.96 | ||
⭐ | 0.11 | Triples | 0.10 | |
1.89 | Doubles | 1.93 | ||
5.90 | Singles | 6.11 | ||
3.25 | Walks | 3.41 | ||
7.67 | Strikeouts | 6.35 | ⭐⭐ |