September 19th | 6:40 | Tropicana Field
Angels
Rays
3.63
Runs
4.28
(+143) 41.2%
Win
58.8% (-143)
Angels win by:
3+ | 2+ | 1+ |
---|---|---|
18.6% | 28.4% | 41.1% |
+438 | +252 | +143 |
Rays win by:
1+ | 2+ | 3+ |
---|---|---|
58.8% | 40.4% | 29.0% |
-143 | +148 | +245 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Sandoval | 27.3 | 13.8 | 24.1 | 5.60 | 2.86 | 5.30 | 5.28 | 2.54 | .26 | .39 | .42 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Bradley | 35.5 | 20.1 | 23.0 | 5.67 | 2.21 | 4.19 | 7.02 | 2.03 | .36 | .24 | .47 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | N. Schanuel | 9.2 | 7.1 | 1.03 | 0.50 | 0.39 | 0.40 | 1.09 | 0.68 | .24 | .00 | .11 | .04 |
2 | 4.5 | Z. Neto | 8.7 | 6.6 | 0.81 | 0.42 | 0.44 | 0.33 | 1.29 | 0.45 | .20 | .00 | .15 | .07 |
3 | 4.4 | B. Drury | 9.1 | 6.9 | 0.86 | 0.43 | 0.47 | 0.38 | 1.25 | 0.47 | .21 | .01 | .17 | .02 |
4 | 4.3 | J. Walsh | 7.6 | 5.8 | 0.71 | 0.37 | 0.39 | 0.39 | 1.51 | 0.42 | .16 | .01 | .12 | .01 |
5 | 4.2 | L. O'Hoppe | 8.8 | 6.7 | 0.77 | 0.43 | 0.49 | 0.35 | 1.31 | 0.42 | .15 | .00 | .20 | .03 |
6 | 4.1 | J. Adell | 6.6 | 5.1 | 0.62 | 0.33 | 0.29 | 0.31 | 1.64 | 0.35 | .15 | .02 | .10 | .05 |
7 | 4.0 | R. Grichuk | 8.4 | 6.4 | 0.83 | 0.41 | 0.40 | 0.32 | 0.97 | 0.49 | .18 | .02 | .14 | .05 |
8 | 3.9 | B. Phillips | 7.5 | 5.6 | 0.54 | 0.36 | 0.30 | 0.52 | 1.63 | 0.30 | .11 | .03 | .11 | .11 |
9 | 3.8 | D. Fletcher | 6.8 | 5.4 | 0.82 | 0.35 | 0.31 | 0.24 | 0.65 | 0.57 | .16 | .01 | .07 | .04 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | Y. Diaz | 11.4 | 8.7 | 1.10 | 0.68 | 0.48 | 0.58 | 0.82 | 0.70 | .22 | .01 | .17 | .04 |
2 | 4.5 | R. Arozarena | 10.7 | 8.1 | 0.97 | 0.59 | 0.47 | 0.46 | 0.95 | 0.57 | .25 | .01 | .14 | .12 |
3 | 4.4 | H. Ramirez | 9.8 | 7.6 | 1.12 | 0.51 | 0.51 | 0.39 | 0.70 | 0.77 | .24 | .02 | .09 | .04 |
4 | 4.3 | I. Paredes | 10.6 | 7.9 | 0.92 | 0.50 | 0.66 | 0.51 | 0.76 | 0.52 | .22 | .00 | .18 | .03 |
5 | 4.2 | M. Margot | 9.1 | 7.0 | 0.96 | 0.42 | 0.48 | 0.32 | 0.77 | 0.64 | .19 | .04 | .09 | .10 |
6 | 4.1 | C. Mead | 7.0 | 5.4 | 0.74 | 0.35 | 0.38 | 0.30 | 1.15 | 0.48 | .17 | .02 | .07 | .04 |
7 | 4.0 | T. Walls | 8.3 | 6.3 | 0.72 | 0.39 | 0.36 | 0.52 | 1.11 | 0.45 | .18 | .01 | .09 | .11 |
8 | 3.9 | O. Basabe | 6.8 | 5.3 | 0.81 | 0.37 | 0.35 | 0.28 | 1.00 | 0.57 | .17 | .00 | .06 | .02 |
9 | 3.7 | R. Pinto | 7.7 | 5.8 | 0.71 | 0.44 | 0.37 | 0.42 | 1.13 | 0.44 | .17 | .00 | .11 | .02 |
Total Runs Scored
Over | -238 | -154 | +107 | +149 | +236 | +320 | +492 | +669 | +1024 | +1371 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +238 | +154 | -107 | -149 | -236 | -320 | -492 | -669 | -1024 | -1371 |
Angels Runs
Under | Runs | Over |
---|---|---|
+1049 | 0.5 | -1049 |
+337 | 1.5 | -337 |
+153 | 2.5 | -153 |
-125 | 3.5 | +125 |
-223 | 4.5 | +223 |
-357 | 5.5 | +357 |
-604 | 6.5 | +604 |
-987 | 7.5 | +987 |
-1752 | 8.5 | +1752 |
-3126 | 9.5 | +3126 |
Rays Runs
Under | Runs | Over |
---|---|---|
+1787 | 0.5 | -1787 |
+549 | 1.5 | -549 |
+250 | 2.5 | -250 |
+134 | 3.5 | -134 |
-134 | 4.5 | +134 |
-245 | 5.5 | +245 |
-429 | 6.5 | +429 |
-713 | 7.5 | +713 |
-1371 | 8.5 | +1371 |
-2281 | 9.5 | +2281 |
Runs By Inning
YRFI: 49.1% (+104) | NRFI: 50.9% (-104)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
LAA | 0.39 | 0.39 | 0.41 | 0.37 | 0.40 | 0.39 | 0.39 | 0.35 | 0.36 | 0.1 |
TB | 0.60 | 0.45 | 0.52 | 0.47 | 0.53 | 0.44 | 0.44 | 0.45 | 0.19 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
1.99 | (+199) 33.5% | 16.5% | 50.0% (-100) | 2.61 |
Projected Team Stats
Angels | Category | Rays | ||
---|---|---|---|---|
3.63 | Runs | 4.28 | ⭐ | |
7.00 | Hits | 8.05 | ⭐ | |
1.18 | Home Runs | 1.00 | ||
0.10 | Triples | 0.10 | ||
1.57 | Doubles | 1.80 | ⭐ | |
4.15 | Singles | 5.14 | ⭐ | |
3.23 | Walks | 3.78 | ⭐ | |
11.32 | Strikeouts | 8.39 | ⭐⭐⭐ |