September 19th | 6:40 | Great American Ball Park
Twins
Reds
4.63
Runs
4.38
(-101) 50.3%
Win
49.7% (+101)
Twins win by:
3+ | 2+ | 1+ |
---|---|---|
28.0% | 37.3% | 50.4% |
+257 | +168 | -102 |
Reds win by:
1+ | 2+ | 3+ |
---|---|---|
49.6% | 32.5% | 22.7% |
+102 | +208 | +341 |
Projected Box Score
Lineups are official for this game
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | E. Julien | 11.0 | 8.2 | 0.85 | 0.62 | 0.43 | 0.79 | 1.41 | 0.49 | .19 | .02 | .16 | .08 |
2 | 4.7 | J. Polanco | 11.6 | 8.7 | 0.88 | 0.62 | 0.51 | 0.69 | 1.18 | 0.48 | .20 | .02 | .19 | .13 |
3 | 4.6 | R. Lewis | 11.2 | 8.4 | 0.93 | 0.54 | 0.65 | 0.44 | 1.02 | 0.50 | .22 | .00 | .22 | .08 |
4 | 4.5 | M. Kepler | 11.4 | 8.5 | 0.92 | 0.54 | 0.62 | 0.56 | 0.96 | 0.51 | .18 | .02 | .21 | .09 |
5 | 4.4 | W. Castro | 8.8 | 6.7 | 0.80 | 0.42 | 0.42 | 0.36 | 1.07 | 0.49 | .18 | .03 | .10 | .15 |
6 | 4.3 | A. Kirilloff | 9.5 | 7.2 | 0.90 | 0.49 | 0.49 | 0.38 | 1.16 | 0.52 | .21 | .01 | .17 | .03 |
7 | 4.1 | R. Jeffers | 9.0 | 6.8 | 0.78 | 0.46 | 0.48 | 0.40 | 1.17 | 0.43 | .17 | .01 | .18 | .02 |
8 | 4.0 | M. Wallner | 8.7 | 6.5 | 0.68 | 0.45 | 0.44 | 0.49 | 1.41 | 0.36 | .15 | .00 | .17 | .03 |
9 | 3.9 | K. Farmer | 8.5 | 6.5 | 0.87 | 0.46 | 0.41 | 0.33 | 0.80 | 0.55 | .17 | .02 | .13 | .04 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 | J. India | 10.1 | 7.6 | 0.84 | 0.53 | 0.42 | 0.59 | 1.15 | 0.50 | .20 | .01 | .14 | .12 |
2 | 4.4 | T. Friedl | 9.9 | 7.6 | 0.87 | 0.48 | 0.49 | 0.28 | 0.97 | 0.51 | .16 | .05 | .15 | .18 |
3 | 4.3 | S. Steer | 9.9 | 7.5 | 0.85 | 0.47 | 0.48 | 0.46 | 1.14 | 0.48 | .21 | .01 | .16 | .12 |
4 | 4.2 | J. Fraley | 10.1 | 7.7 | 0.88 | 0.48 | 0.49 | 0.33 | 1.03 | 0.53 | .19 | .01 | .16 | .19 |
5 | 4.1 | T. Stephenson | 9.0 | 6.9 | 0.95 | 0.48 | 0.46 | 0.28 | 1.08 | 0.56 | .23 | .01 | .15 | .02 |
6 | 4.0 | J. Votto | 9.1 | 6.9 | 0.83 | 0.48 | 0.44 | 0.42 | 1.08 | 0.47 | .20 | .01 | .15 | .03 |
7 | 3.9 | C. En-Strand | 8.7 | 6.6 | 0.82 | 0.45 | 0.44 | 0.30 | 1.09 | 0.48 | .21 | .00 | .14 | .08 |
8 | 3.8 | E. De La Cruz | 11.4 | 8.8 | 0.85 | 0.51 | 0.49 | 0.47 | 0.93 | 0.46 | .18 | .05 | .16 | .31 |
9 | 3.7 | W. Benson | 10.0 | 7.5 | 0.68 | 0.47 | 0.49 | 0.51 | 1.21 | 0.34 | .15 | .02 | .17 | .19 |
Total Runs Scored
Over | -341 | -236 | -139 | -102 | +151 | +199 | +295 | +393 | +585 | +777 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +341 | +236 | +139 | +102 | -151 | -199 | -295 | -393 | -585 | -777 |
Twins Runs
Under | Runs | Over |
---|---|---|
+2028 | 0.5 | -2028 |
+594 | 1.5 | -594 |
+256 | 2.5 | -256 |
+140 | 3.5 | -140 |
-116 | 4.5 | +116 |
-187 | 5.5 | +187 |
-305 | 6.5 | +305 |
-499 | 7.5 | +499 |
-777 | 8.5 | +777 |
-1251 | 9.5 | +1251 |
Reds Runs
Under | Runs | Over |
---|---|---|
+2281 | 0.5 | -2281 |
+580 | 1.5 | -580 |
+256 | 2.5 | -256 |
+134 | 3.5 | -134 |
-140 | 4.5 | +140 |
-231 | 5.5 | +231 |
-390 | 6.5 | +390 |
-625 | 7.5 | +625 |
-1024 | 8.5 | +1024 |
-1718 | 9.5 | +1718 |
Runs By Inning
YRFI: 46.6% (+115) | NRFI: 53.4% (-115)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
MIN | 0.48 | 0.43 | 0.47 | 0.47 | 0.48 | 0.52 | 0.54 | 0.52 | 0.54 | 0.1 |
CIN | 0.44 | 0.49 | 0.48 | 0.46 | 0.50 | 0.52 | 0.55 | 0.50 | 0.28 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.37 | (+138) 42.0% | 15.5% | 42.5% (+135) | 2.42 |
Projected Team Stats
Twins | Category | Reds | ||
---|---|---|---|---|
4.63 | Runs | 4.38 | ||
7.62 | Hits | 7.58 | ||
1.51 | Home Runs | 1.38 | ||
0.12 | Triples | 0.16 | ⭐⭐ | |
1.68 | Doubles | 1.73 | ||
4.32 | Singles | 4.31 | ||
⭐⭐ | 4.44 | Walks | 3.64 | |
10.18 | Strikeouts | 9.68 |