September 19th | 7:20 | Truist Park
Phillies
Braves
4.54
Runs
4.70
(+121) 45.2%
Win
54.8% (-121)
Phillies win by:
3+ | 2+ | 1+ |
---|---|---|
24.2% | 33.5% | 45.2% |
+313 | +199 | +121 |
Braves win by:
1+ | 2+ | 3+ |
---|---|---|
54.8% | 37.2% | 26.5% |
-121 | +169 | +277 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Sanchez | 24.4 | 12.4 | 23.0 | 5.47 | 2.84 | 5.39 | 4.44 | 1.66 | .29 | .33 | .38 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Strider | 34.2 | 18.5 | 24.7 | 5.88 | 2.77 | 5.06 | 6.97 | 2.43 | .32 | .29 | .50 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | K. Schwarber | 11.8 | 8.7 | 0.77 | 0.68 | 0.49 | 0.83 | 1.48 | 0.37 | .17 | .01 | .22 | .08 |
2 | 4.7 | T. Turner | 12.2 | 9.4 | 1.04 | 0.61 | 0.52 | 0.41 | 1.29 | 0.59 | .23 | .03 | .19 | .25 |
3 | 4.6 | B. Harper | 11.3 | 8.6 | 1.00 | 0.58 | 0.56 | 0.49 | 1.25 | 0.61 | .20 | .01 | .18 | .14 |
4 | 4.4 | A. Bohm | 10.1 | 7.8 | 1.12 | 0.51 | 0.52 | 0.37 | 0.86 | 0.74 | .26 | .02 | .11 | .05 |
5 | 4.4 | B. Stott | 10.6 | 8.2 | 1.05 | 0.50 | 0.55 | 0.33 | 0.90 | 0.64 | .26 | .01 | .13 | .17 |
6 | 4.2 | J. Realmuto | 8.8 | 6.7 | 0.78 | 0.43 | 0.46 | 0.38 | 1.17 | 0.45 | .19 | .03 | .12 | .10 |
7 | 4.1 | N. Castellanos | 8.3 | 6.3 | 0.82 | 0.41 | 0.43 | 0.35 | 1.33 | 0.50 | .19 | .02 | .11 | .05 |
8 | 4.0 | B. Marsh | 9.5 | 7.3 | 0.84 | 0.44 | 0.45 | 0.47 | 1.21 | 0.50 | .17 | .03 | .13 | .12 |
9 | 3.9 | J. Rojas | 7.3 | 5.8 | 0.76 | 0.34 | 0.33 | 0.19 | 1.28 | 0.52 | .18 | .00 | .06 | .20 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | R. Acuna Jr. | 12.7 | 9.9 | 1.19 | 0.63 | 0.50 | 0.41 | 0.69 | 0.83 | .19 | .01 | .16 | .34 |
2 | 4.5 | O. Albies | 9.4 | 7.2 | 0.92 | 0.51 | 0.45 | 0.30 | 0.91 | 0.57 | .20 | .03 | .12 | .11 |
3 | 4.3 | A. Riley | 10.8 | 8.2 | 1.00 | 0.57 | 0.59 | 0.42 | 0.99 | 0.59 | .20 | .01 | .20 | .03 |
4 | 4.2 | M. Olson | 10.1 | 7.6 | 0.96 | 0.54 | 0.54 | 0.45 | 0.90 | 0.56 | .23 | .01 | .16 | .03 |
5 | 4.1 | M. Ozuna | 10.3 | 7.8 | 0.95 | 0.55 | 0.58 | 0.35 | 0.83 | 0.51 | .23 | .01 | .19 | .02 |
6 | 4.0 | T. d'Arnaud | 8.3 | 6.3 | 0.88 | 0.44 | 0.42 | 0.31 | 0.91 | 0.55 | .22 | .00 | .11 | .03 |
7 | 3.9 | O. Arcia | 9.2 | 7.0 | 0.87 | 0.49 | 0.45 | 0.40 | 0.70 | 0.59 | .15 | .02 | .12 | .11 |
8 | 3.8 | K. Pillar | 8.9 | 6.8 | 0.87 | 0.45 | 0.45 | 0.26 | 0.81 | 0.53 | .21 | .01 | .12 | .12 |
9 | 3.7 | M. Harris II | 10.0 | 7.8 | 0.97 | 0.48 | 0.49 | 0.21 | 0.68 | 0.65 | .17 | .02 | .13 | .23 |
Total Runs Scored
Over | -381 | -262 | -162 | -116 | +133 | +190 | +279 | +367 | +521 | +706 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +381 | +262 | +162 | +116 | -133 | -190 | -279 | -367 | -521 | -706 |
Phillies Runs
Under | Runs | Over |
---|---|---|
+1686 | 0.5 | -1686 |
+506 | 1.5 | -506 |
+253 | 2.5 | -253 |
+144 | 3.5 | -144 |
-126 | 4.5 | +126 |
-200 | 5.5 | +200 |
-327 | 6.5 | +327 |
-521 | 7.5 | +521 |
-890 | 8.5 | +890 |
-1463 | 9.5 | +1463 |
Braves Runs
Under | Runs | Over |
---|---|---|
+2173 | 0.5 | -2173 |
+700 | 1.5 | -700 |
+320 | 2.5 | -320 |
+165 | 3.5 | -165 |
-105 | 4.5 | +105 |
-184 | 5.5 | +184 |
-315 | 6.5 | +315 |
-549 | 7.5 | +549 |
-910 | 8.5 | +910 |
-1513 | 9.5 | +1513 |
Runs By Inning
YRFI: 50.6% (-102) | NRFI: 49.4% (+102)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
PHI | 0.53 | 0.44 | 0.49 | 0.48 | 0.46 | 0.47 | 0.48 | 0.51 | 0.48 | 0.1 |
ATL | 0.53 | 0.52 | 0.50 | 0.53 | 0.53 | 0.53 | 0.52 | 0.58 | 0.28 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.46 | (+155) 39.2% | 15.0% | 45.8% (+118) | 2.67 |
Projected Team Stats
Phillies | Category | Braves | ||
---|---|---|---|---|
4.54 | Runs | 4.70 | ||
8.17 | Hits | 8.62 | ||
1.23 | Home Runs | 1.30 | ||
⭐⭐⭐ | 0.17 | Triples | 0.12 | |
1.84 | Doubles | 1.81 | ||
4.93 | Singles | 5.39 | ||
⭐⭐ | 3.82 | Walks | 3.11 | |
10.76 | Strikeouts | 7.41 | ⭐⭐⭐ |