September 19th | 7:05 | Yankee Stadium
Blue Jays
Yankees
4.88
Runs
5.14
(+119) 45.7%
Win
54.3% (-119)
Blue Jays win by:
3+ | 2+ | 1+ |
---|---|---|
25.5% | 34.6% | 45.7% |
+292 | +189 | +119 |
Yankees win by:
1+ | 2+ | 3+ |
---|---|---|
54.3% | 38.4% | 27.7% |
-119 | +160 | +261 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
Y. Kikuchi | 25.3 | 12.7 | 22.9 | 5.20 | 3.12 | 5.34 | 5.33 | 2.39 | .30 | .33 | .31 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Schmidt | 24.2 | 12.4 | 21.9 | 5.06 | 2.83 | 5.20 | 4.90 | 1.93 | .28 | .29 | .28 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.9 | G. Springer | 11.7 | 9.0 | 1.16 | 0.69 | 0.51 | 0.53 | 0.90 | 0.73 | .27 | .02 | .15 | .07 |
2 | 4.8 | B. Bichette | 12.2 | 9.5 | 1.31 | 0.64 | 0.61 | 0.36 | 0.84 | 0.89 | .23 | .01 | .19 | .11 |
3 | 4.7 | V. Guerrero Jr. | 11.3 | 8.6 | 1.11 | 0.56 | 0.66 | 0.42 | 0.78 | 0.71 | .20 | .01 | .19 | .04 |
4 | 4.5 | C. Biggio | 10.4 | 7.9 | 0.98 | 0.49 | 0.56 | 0.54 | 1.19 | 0.63 | .20 | .01 | .15 | .07 |
5 | 4.4 | D. Schneider | 8.7 | 6.6 | 0.77 | 0.44 | 0.49 | 0.39 | 1.79 | 0.46 | .15 | .00 | .16 | .05 |
6 | 4.3 | D. Varsho | 10.5 | 7.9 | 0.85 | 0.53 | 0.51 | 0.54 | 0.99 | 0.51 | .14 | .02 | .18 | .11 |
7 | 4.2 | M. Chapman | 8.8 | 6.6 | 0.74 | 0.49 | 0.45 | 0.47 | 1.31 | 0.42 | .15 | .01 | .16 | .02 |
8 | 4.1 | A. Kirk | 8.6 | 6.7 | 1.01 | 0.49 | 0.41 | 0.33 | 0.68 | 0.73 | .18 | .00 | .10 | .03 |
9 | 4.0 | K. Kiermaier | 9.2 | 7.1 | 0.90 | 0.50 | 0.45 | 0.28 | 0.93 | 0.60 | .15 | .03 | .12 | .13 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | D. LeMahieu | 12.4 | 9.4 | 1.19 | 0.75 | 0.55 | 0.54 | 0.96 | 0.77 | .19 | .02 | .21 | .05 |
2 | 4.6 | A. Judge | 13.5 | 10.0 | 0.97 | 0.73 | 0.67 | 0.80 | 1.23 | 0.52 | .16 | .01 | .28 | .07 |
3 | 4.5 | G. Torres | 11.3 | 8.6 | 1.07 | 0.57 | 0.61 | 0.44 | 0.87 | 0.67 | .22 | .01 | .18 | .08 |
4 | 4.4 | G. Stanton | 11.1 | 8.3 | 0.90 | 0.57 | 0.65 | 0.56 | 1.32 | 0.56 | .11 | .00 | .23 | .05 |
5 | 4.3 | A. Volpe | 10.8 | 8.2 | 0.91 | 0.53 | 0.56 | 0.45 | 1.08 | 0.55 | .18 | .02 | .17 | .16 |
6 | 4.2 | I. Kiner-Falefa | 10.0 | 7.7 | 1.01 | 0.52 | 0.45 | 0.50 | 0.79 | 0.72 | .20 | .02 | .08 | .14 |
7 | 4.1 | O. Peraza | 8.3 | 6.4 | 0.87 | 0.42 | 0.43 | 0.25 | 1.26 | 0.59 | .17 | .00 | .10 | .11 |
8 | 4.0 | K. Higashioka | 9.7 | 7.3 | 0.83 | 0.52 | 0.54 | 0.44 | 1.08 | 0.44 | .21 | .00 | .18 | .02 |
9 | 3.8 | O. Cabrera | 8.9 | 6.8 | 0.89 | 0.48 | 0.47 | 0.33 | 0.70 | 0.58 | .18 | .01 | .12 | .06 |
Total Runs Scored
Over | -510 | -361 | -219 | -155 | +102 | +138 | +203 | +270 | +385 | +502 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +510 | +361 | +219 | +155 | -102 | -138 | -203 | -270 | -385 | -502 |
Blue Jays Runs
Under | Runs | Over |
---|---|---|
+2122 | 0.5 | -2122 |
+694 | 1.5 | -694 |
+315 | 2.5 | -315 |
+170 | 3.5 | -170 |
-100 | 4.5 | +100 |
-166 | 5.5 | +166 |
-275 | 6.5 | +275 |
-443 | 7.5 | +443 |
-713 | 8.5 | +713 |
-1199 | 9.5 | +1199 |
Yankees Runs
Under | Runs | Over |
---|---|---|
+2603 | 0.5 | -2603 |
+852 | 1.5 | -852 |
+388 | 2.5 | -388 |
+196 | 3.5 | -196 |
+117 | 4.5 | -117 |
-143 | 5.5 | +143 |
-239 | 6.5 | +239 |
-410 | 7.5 | +410 |
-675 | 8.5 | +675 |
-1063 | 9.5 | +1063 |
Runs By Inning
YRFI: 55.9% (-127) | NRFI: 44.1% (+127)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
TOR | 0.60 | 0.54 | 0.55 | 0.56 | 0.53 | 0.48 | 0.46 | 0.48 | 0.48 | 0.1 |
NYY | 0.66 | 0.54 | 0.61 | 0.57 | 0.61 | 0.57 | 0.54 | 0.58 | 0.28 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.84 | (+141) 41.5% | 12.2% | 46.3% (+116) | 3.06 |
Projected Team Stats
Blue Jays | Category | Yankees | ||
---|---|---|---|---|
4.88 | Runs | 5.14 | ||
8.82 | Hits | 8.63 | ||
1.40 | Home Runs | 1.54 | ||
⭐⭐⭐ | 0.11 | Triples | 0.08 | |
1.65 | Doubles | 1.63 | ||
5.67 | Singles | 5.39 | ||
3.86 | Walks | 4.31 | ⭐ | |
9.40 | Strikeouts | 9.28 |