September 19th | 8:05 | Globe Life Field
Red Sox
Rangers
4.34
Runs
4.46
(+115) 46.5%
Win
53.5% (-115)
Red Sox win by:
3+ | 2+ | 1+ |
---|---|---|
24.1% | 34.2% | 46.6% |
+315 | +192 | +115 |
Rangers win by:
1+ | 2+ | 3+ |
---|---|---|
53.4% | 35.1% | 24.7% |
-115 | +185 | +305 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Houck | 27.3 | 14.3 | 22.8 | 5.41 | 2.63 | 4.62 | 5.18 | 2.49 | .31 | .30 | .39 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
N. Eovaldi | 25.4 | 13.1 | 22.9 | 5.52 | 2.62 | 4.42 | 4.47 | 2.48 | .28 | .31 | .41 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | A. Verdugo | 10.1 | 7.7 | 0.99 | 0.60 | 0.45 | 0.49 | 0.78 | 0.65 | .18 | .01 | .15 | .03 |
2 | 4.6 | R. Devers | 10.4 | 7.8 | 0.90 | 0.59 | 0.50 | 0.56 | 0.86 | 0.54 | .16 | .01 | .19 | .03 |
3 | 4.5 | J. Turner | 10.5 | 7.9 | 0.95 | 0.53 | 0.56 | 0.49 | 0.66 | 0.56 | .20 | .01 | .19 | .03 |
4 | 4.4 | M. Yoshida | 10.2 | 7.8 | 1.03 | 0.49 | 0.58 | 0.36 | 0.68 | 0.68 | .18 | .02 | .16 | .06 |
5 | 4.3 | A. Duvall | 8.9 | 6.7 | 0.76 | 0.42 | 0.51 | 0.38 | 1.01 | 0.43 | .15 | .01 | .17 | .04 |
6 | 4.2 | T. Story | 8.2 | 6.2 | 0.71 | 0.40 | 0.40 | 0.35 | 1.22 | 0.42 | .14 | .02 | .14 | .09 |
7 | 4.1 | C. Wong | 8.5 | 6.4 | 0.73 | 0.43 | 0.40 | 0.48 | 1.04 | 0.41 | .18 | .01 | .13 | .05 |
8 | 4.0 | B. Dalbec | 8.2 | 6.1 | 0.67 | 0.43 | 0.39 | 0.51 | 1.33 | 0.39 | .13 | .02 | .14 | .03 |
9 | 3.9 | L. Urias | 7.7 | 5.8 | 0.71 | 0.42 | 0.37 | 0.42 | 0.92 | 0.46 | .13 | .01 | .12 | .02 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | M. Semien | 11.1 | 8.5 | 1.09 | 0.64 | 0.47 | 0.44 | 0.73 | 0.72 | .19 | .02 | .16 | .12 |
2 | 4.5 | C. Seager | 11.2 | 8.6 | 1.07 | 0.62 | 0.59 | 0.38 | 0.80 | 0.65 | .19 | .01 | .23 | .03 |
3 | 4.4 | N. Lowe | 9.6 | 7.3 | 0.92 | 0.51 | 0.43 | 0.62 | 0.88 | 0.62 | .17 | .01 | .12 | .04 |
4 | 4.3 | J. Jung | 9.9 | 7.5 | 0.96 | 0.51 | 0.59 | 0.35 | 1.13 | 0.60 | .19 | .01 | .17 | .04 |
5 | 4.2 | R. Grossman | 9.3 | 7.0 | 0.75 | 0.49 | 0.44 | 0.67 | 0.81 | 0.48 | .14 | .02 | .11 | .08 |
6 | 4.1 | A. Garcia | 10.6 | 8.0 | 0.84 | 0.50 | 0.57 | 0.43 | 1.11 | 0.45 | .18 | .01 | .20 | .13 |
7 | 4.0 | J. Heim | 8.7 | 6.6 | 0.80 | 0.42 | 0.43 | 0.53 | 0.77 | 0.52 | .17 | .00 | .11 | .06 |
8 | 3.9 | L. Taveras | 8.3 | 6.4 | 0.80 | 0.38 | 0.43 | 0.31 | 0.95 | 0.53 | .15 | .02 | .10 | .13 |
9 | 3.7 | E. Carter | 6.3 | 4.7 | 0.56 | 0.35 | 0.29 | 0.42 | 1.51 | 0.37 | .12 | .00 | .07 | .04 |
Total Runs Scored
Over | -341 | -221 | -130 | +105 | +160 | +225 | +333 | +441 | +681 | +910 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +341 | +221 | +130 | -105 | -160 | -225 | -333 | -441 | -681 | -910 |
Red Sox Runs
Under | Runs | Over |
---|---|---|
+1686 | 0.5 | -1686 |
+529 | 1.5 | -529 |
+242 | 2.5 | -242 |
+127 | 3.5 | -127 |
-142 | 4.5 | +142 |
-233 | 5.5 | +233 |
-378 | 6.5 | +378 |
-609 | 7.5 | +609 |
-1011 | 8.5 | +1011 |
-1861 | 9.5 | +1861 |
Rangers Runs
Under | Runs | Over |
---|---|---|
+1941 | 0.5 | -1941 |
+630 | 1.5 | -630 |
+268 | 2.5 | -268 |
+145 | 3.5 | -145 |
-127 | 4.5 | +127 |
-223 | 5.5 | +223 |
-385 | 6.5 | +385 |
-635 | 7.5 | +635 |
-1105 | 8.5 | +1105 |
-1752 | 9.5 | +1752 |
Runs By Inning
YRFI: 51.1% (-104) | NRFI: 48.9% (+104)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
BOS | 0.51 | 0.46 | 0.48 | 0.46 | 0.48 | 0.48 | 0.45 | 0.43 | 0.43 | 0.1 |
TEX | 0.54 | 0.48 | 0.47 | 0.47 | 0.49 | 0.51 | 0.50 | 0.52 | 0.29 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.44 | (+129) 43.6% | 13.4% | 43.0% (+133) | 2.50 |
Projected Team Stats
Red Sox | Category | Rangers | ||
---|---|---|---|---|
4.34 | Runs | 4.46 | ||
7.47 | Hits | 7.79 | ||
1.39 | Home Runs | 1.26 | ||
⭐ | 0.11 | Triples | 0.10 | |
1.44 | Doubles | 1.49 | ||
4.53 | Singles | 4.94 | ||
4.04 | Walks | 4.16 | ||
8.49 | Strikeouts | 8.69 |