September 22nd | 9:40 | Oakland Coliseum
Tigers
Athletics
4.28
Runs
3.29
(-142) 58.7%
Win
41.3% (+142)
Tigers win by:
3+ | 2+ | 1+ |
---|---|---|
32.6% | 44.2% | 58.7% |
+207 | +126 | -142 |
Athletics win by:
1+ | 2+ | 3+ |
---|---|---|
41.3% | 24.1% | 15.6% |
+142 | +315 | +541 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Gipson-Long | 32.7 | 18.8 | 21.2 | 5.29 | 1.87 | 3.85 | 6.20 | 1.77 | .40 | .22 | .37 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Waldichuk | 23.8 | 12.4 | 21.4 | 5.08 | 2.37 | 4.33 | 4.43 | 2.27 | .20 | .38 | .30 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | M. Vierling | 10.3 | 7.9 | 1.00 | 0.56 | 0.43 | 0.50 | 0.96 | 0.65 | .21 | .02 | .12 | .11 |
2 | 4.7 | A. Ibanez | 9.7 | 7.4 | 1.01 | 0.53 | 0.45 | 0.43 | 0.83 | 0.62 | .26 | .02 | .11 | .04 |
3 | 4.6 | S. Torkelson | 10.9 | 8.2 | 0.91 | 0.56 | 0.55 | 0.64 | 1.13 | 0.49 | .22 | .01 | .19 | .03 |
4 | 4.5 | M. Cabrera | 8.6 | 6.6 | 1.02 | 0.45 | 0.43 | 0.39 | 0.86 | 0.72 | .24 | .00 | .06 | .03 |
5 | 4.4 | K. Carpenter | 10.0 | 7.6 | 0.93 | 0.49 | 0.55 | 0.39 | 1.05 | 0.56 | .19 | .01 | .17 | .07 |
6 | 4.3 | T. Nevin | 9.3 | 7.0 | 0.82 | 0.45 | 0.43 | 0.69 | 0.85 | 0.51 | .21 | .00 | .10 | .05 |
7 | 4.2 | J. Baez | 8.8 | 6.8 | 0.84 | 0.39 | 0.43 | 0.37 | 1.02 | 0.54 | .19 | .03 | .08 | .16 |
8 | 4.1 | C. Kelly | 7.1 | 5.4 | 0.72 | 0.36 | 0.37 | 0.33 | 1.09 | 0.45 | .19 | .00 | .08 | .04 |
9 | 3.9 | Z. Short | 8.7 | 6.5 | 0.69 | 0.43 | 0.40 | 0.50 | 0.97 | 0.39 | .18 | .00 | .11 | .13 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.4 | R. Noda | 8.7 | 6.5 | 0.76 | 0.48 | 0.33 | 0.56 | 1.48 | 0.42 | .21 | .00 | .13 | .04 |
2 | 4.3 | Z. Gelof | 9.5 | 7.3 | 0.86 | 0.47 | 0.41 | 0.40 | 1.25 | 0.50 | .20 | .01 | .14 | .15 |
3 | 4.2 | S. Brown | 9.1 | 6.9 | 0.83 | 0.43 | 0.47 | 0.37 | 1.05 | 0.44 | .22 | .01 | .16 | .06 |
4 | 4.2 | B. Rooker | 9.1 | 6.8 | 0.75 | 0.43 | 0.48 | 0.47 | 1.45 | 0.38 | .18 | .01 | .19 | .03 |
5 | 4.1 | T. Kemp | 7.4 | 5.9 | 0.93 | 0.31 | 0.33 | 0.28 | 0.61 | 0.64 | .23 | .03 | .04 | .07 |
6 | 3.9 | L. Butler | 6.6 | 5.0 | 0.67 | 0.29 | 0.32 | 0.37 | 1.28 | 0.41 | .19 | .00 | .08 | .02 |
7 | 3.8 | K. Smith | 6.5 | 5.0 | 0.67 | 0.30 | 0.34 | 0.21 | 1.28 | 0.38 | .18 | .01 | .10 | .05 |
8 | 3.7 | T. Soderstrom | 5.2 | 4.0 | 0.55 | 0.26 | 0.26 | 0.23 | 1.56 | 0.35 | .14 | .00 | .07 | .01 |
9 | 3.5 | N. Allen | 5.9 | 4.7 | 0.76 | 0.30 | 0.22 | 0.24 | 0.62 | 0.54 | .18 | .00 | .03 | .06 |
Total Runs Scored
Over | -211 | -138 | +121 | +167 | +277 | +385 | +599 | +890 | +1371 | +1941 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +211 | +138 | -121 | -167 | -277 | -385 | -599 | -890 | -1371 | -1941 |
Tigers Runs
Under | Runs | Over |
---|---|---|
+1595 | 0.5 | -1595 |
+521 | 1.5 | -521 |
+232 | 2.5 | -232 |
+124 | 3.5 | -124 |
-142 | 4.5 | +142 |
-237 | 5.5 | +237 |
-390 | 6.5 | +390 |
-641 | 7.5 | +641 |
-1105 | 8.5 | +1105 |
-1861 | 9.5 | +1861 |
Athletics Runs
Under | Runs | Over |
---|---|---|
+953 | 0.5 | -953 |
+305 | 1.5 | -305 |
+134 | 2.5 | -134 |
-144 | 3.5 | +144 |
-280 | 4.5 | +280 |
-525 | 5.5 | +525 |
-890 | 6.5 | +890 |
-1595 | 7.5 | +1595 |
-2757 | 8.5 | +2757 |
-5456 | 9.5 | +5456 |
Runs By Inning
YRFI: 46.3% (+116) | NRFI: 53.7% (-116)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
DET | 0.50 | 0.44 | 0.48 | 0.48 | 0.44 | 0.45 | 0.43 | 0.43 | 0.42 | 0.1 |
OAK | 0.40 | 0.31 | 0.36 | 0.36 | 0.36 | 0.38 | 0.38 | 0.38 | 0.23 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.39 | (+102) 49.6% | 15.5% | 34.9% (+187) | 1.82 |
Projected Team Stats
Tigers | Category | Athletics | ||
---|---|---|---|---|
⭐⭐⭐ | 4.28 | Runs | 3.29 | |
⭐ | 7.93 | Hits | 6.77 | |
1.02 | Home Runs | 0.93 | ||
⭐⭐⭐ | 0.09 | Triples | 0.06 | |
1.89 | Doubles | 1.73 | ||
⭐⭐ | 4.93 | Singles | 4.06 | |
⭐⭐⭐ | 4.23 | Walks | 3.12 | |
⭐ | 8.76 | Strikeouts | 10.60 |