September 25th | 1:05 | Yankee Stadium
Dbacks
Yankees
3.81
Runs
3.39
(-111) 52.6%
Win
47.4% (+111)
Dbacks win by:
3+ | 2+ | 1+ |
---|---|---|
26.9% | 38.0% | 52.6% |
+272 | +163 | -111 |
Yankees win by:
1+ | 2+ | 3+ |
---|---|---|
47.4% | 28.9% | 17.9% |
+111 | +246 | +459 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Kelly | 40.3 | 22.7 | 24.6 | 6.02 | 2.13 | 4.22 | 8.00 | 2.67 | .38 | .28 | .58 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Schmidt | 27.1 | 14.3 | 22.4 | 5.36 | 2.36 | 5.06 | 5.06 | 1.73 | .23 | .36 | .38 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | C. Carroll | 11.3 | 8.8 | 1.02 | 0.57 | 0.40 | 0.37 | 1.11 | 0.62 | .23 | .05 | .12 | .31 |
2 | 4.6 | G. Moreno | 9.4 | 7.3 | 1.05 | 0.48 | 0.38 | 0.47 | 0.99 | 0.71 | .26 | .01 | .07 | .08 |
3 | 4.5 | T. Pham | 9.9 | 7.6 | 0.98 | 0.47 | 0.47 | 0.43 | 1.01 | 0.69 | .17 | .01 | .12 | .15 |
4 | 4.4 | C. Walker | 9.2 | 7.0 | 0.90 | 0.43 | 0.51 | 0.44 | 0.95 | 0.56 | .20 | .01 | .13 | .04 |
5 | 4.3 | A. Thomas | 8.2 | 6.3 | 0.91 | 0.38 | 0.43 | 0.28 | 0.86 | 0.65 | .16 | .02 | .08 | .09 |
6 | 4.2 | L. Gurriel Jr. | 8.0 | 6.3 | 0.97 | 0.39 | 0.41 | 0.25 | 0.88 | 0.63 | .24 | .01 | .09 | .03 |
7 | 4.1 | E. Rivera | 8.0 | 6.2 | 0.87 | 0.36 | 0.40 | 0.35 | 0.99 | 0.56 | .20 | .01 | .09 | .04 |
8 | 4.0 | J. Lawlar | 6.4 | 5.0 | 0.66 | 0.30 | 0.29 | 0.21 | 1.55 | 0.45 | .16 | .00 | .06 | .15 |
9 | 3.9 | G. Perdomo | 8.0 | 6.2 | 0.78 | 0.39 | 0.33 | 0.44 | 0.78 | 0.53 | .15 | .02 | .07 | .13 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 | D. LeMahieu | 9.3 | 7.1 | 0.96 | 0.52 | 0.33 | 0.57 | 1.10 | 0.63 | .23 | .02 | .09 | .06 |
2 | 4.4 | A. Judge | 10.2 | 7.5 | 0.69 | 0.51 | 0.44 | 0.80 | 1.47 | 0.34 | .18 | .01 | .17 | .07 |
3 | 4.3 | G. Torres | 8.7 | 6.6 | 0.87 | 0.39 | 0.41 | 0.46 | 0.93 | 0.55 | .23 | .00 | .09 | .09 |
4 | 4.2 | A. Wells | 7.9 | 6.0 | 0.74 | 0.36 | 0.45 | 0.35 | 1.45 | 0.43 | .20 | .00 | .11 | .05 |
5 | 4.1 | A. Volpe | 8.8 | 6.7 | 0.75 | 0.38 | 0.41 | 0.41 | 1.10 | 0.41 | .22 | .02 | .10 | .18 |
6 | 4.0 | O. Cabrera | 7.3 | 5.6 | 0.73 | 0.30 | 0.35 | 0.37 | 0.81 | 0.49 | .17 | .00 | .08 | .09 |
7 | 3.9 | O. Peraza | 6.6 | 5.2 | 0.73 | 0.27 | 0.28 | 0.25 | 1.23 | 0.50 | .18 | .00 | .04 | .14 |
8 | 3.7 | E. Florial | 7.2 | 5.5 | 0.59 | 0.33 | 0.29 | 0.44 | 1.36 | 0.36 | .14 | .01 | .09 | .13 |
9 | 3.6 | E. Pereira | 6.2 | 4.8 | 0.55 | 0.30 | 0.25 | 0.30 | 1.56 | 0.34 | .15 | .00 | .06 | .14 |
Total Runs Scored
Over | -169 | -115 | +143 | +205 | +326 | +449 | +706 | +1011 | +1539 | +2122 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +169 | +115 | -143 | -205 | -326 | -449 | -706 | -1011 | -1539 | -2122 |
Dbacks Runs
Under | Runs | Over |
---|---|---|
+1150 | 0.5 | -1150 |
+405 | 1.5 | -405 |
+183 | 2.5 | -183 |
-106 | 3.5 | +106 |
-183 | 4.5 | +183 |
-327 | 5.5 | +327 |
-571 | 6.5 | +571 |
-987 | 7.5 | +987 |
-1718 | 8.5 | +1718 |
-2930 | 9.5 | +2930 |
Yankees Runs
Under | Runs | Over |
---|---|---|
+900 | 0.5 | -900 |
+302 | 1.5 | -302 |
+140 | 2.5 | -140 |
-137 | 3.5 | +137 |
-253 | 4.5 | +253 |
-446 | 5.5 | +446 |
-801 | 6.5 | +801 |
-1393 | 7.5 | +1393 |
-2678 | 8.5 | +2678 |
-4900 | 9.5 | +4900 |
Runs By Inning
YRFI: 46.2% (+116) | NRFI: 53.8% (-116)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
ARI | 0.49 | 0.42 | 0.44 | 0.42 | 0.42 | 0.38 | 0.36 | 0.35 | 0.34 | 0.1 |
NYY | 0.43 | 0.31 | 0.35 | 0.33 | 0.37 | 0.35 | 0.40 | 0.44 | 0.24 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.23 | (+114) 46.7% | 17.3% | 36.0% (+178) | 1.83 |
Projected Team Stats
Dbacks | Category | Yankees | ||
---|---|---|---|---|
⭐ | 3.81 | Runs | 3.39 | |
⭐⭐ | 8.15 | Hits | 6.61 | |
0.83 | Home Runs | 0.81 | ||
⭐⭐⭐ | 0.15 | Triples | 0.06 | |
1.76 | Doubles | 1.68 | ||
⭐⭐⭐ | 5.40 | Singles | 4.05 | |
3.24 | Walks | 3.96 | ⭐ | |
⭐ | 9.13 | Strikeouts | 11.02 |