September 24th | 6:35 | Nationals Park
Braves
Nationals
5.22
Runs
3.76
(-156) 60.9%
Win
39.1% (+156)
Braves win by:
3+ | 2+ | 1+ |
---|---|---|
38.0% | 48.5% | 60.8% |
+163 | +106 | -155 |
Nationals win by:
1+ | 2+ | 3+ |
---|---|---|
39.1% | 22.3% | 15.1% |
+156 | +348 | +562 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Strider | 40.9 | 23.0 | 25.8 | 6.34 | 2.36 | 5.34 | 7.87 | 1.86 | .48 | .21 | .63 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Adon | 23.1 | 11.7 | 21.5 | 4.97 | 2.82 | 5.09 | 4.87 | 2.01 | .17 | .43 | .25 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.9 | M. Harris II | 13.8 | 10.9 | 1.38 | 0.72 | 0.51 | 0.35 | 0.88 | 1.01 | .20 | .02 | .15 | .41 |
2 | 4.8 | O. Albies | 12.2 | 9.4 | 1.08 | 0.65 | 0.60 | 0.39 | 0.96 | 0.65 | .21 | .03 | .20 | .19 |
3 | 4.7 | A. Riley | 11.8 | 9.0 | 1.13 | 0.63 | 0.66 | 0.40 | 1.09 | 0.68 | .22 | .02 | .21 | .04 |
4 | 4.6 | M. Olson | 12.6 | 9.5 | 1.12 | 0.68 | 0.66 | 0.61 | 0.94 | 0.65 | .24 | .01 | .22 | .04 |
5 | 4.5 | M. Ozuna | 12.5 | 9.4 | 1.09 | 0.64 | 0.72 | 0.42 | 0.97 | 0.58 | .23 | .01 | .27 | .04 |
6 | 4.3 | T. d'Arnaud | 9.3 | 7.1 | 0.98 | 0.49 | 0.49 | 0.35 | 0.99 | 0.65 | .18 | .00 | .14 | .04 |
7 | 4.2 | O. Arcia | 10.3 | 7.9 | 0.96 | 0.49 | 0.49 | 0.48 | 0.80 | 0.65 | .17 | .01 | .13 | .15 |
8 | 4.1 | K. Pillar | 9.5 | 7.3 | 0.91 | 0.44 | 0.47 | 0.34 | 0.92 | 0.61 | .17 | .01 | .12 | .18 |
9 | 4.0 | F. Wall | 8.7 | 6.7 | 0.75 | 0.42 | 0.34 | 0.37 | 1.44 | 0.51 | .16 | .00 | .07 | .28 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 | C. Abrams | 11.7 | 9.1 | 1.04 | 0.57 | 0.43 | 0.44 | 1.07 | 0.68 | .20 | .03 | .13 | .33 |
2 | 4.4 | L. Thomas | 9.2 | 7.1 | 0.89 | 0.46 | 0.46 | 0.31 | 1.47 | 0.58 | .16 | .02 | .13 | .12 |
3 | 4.3 | K. Ruiz | 8.7 | 6.7 | 0.96 | 0.43 | 0.46 | 0.28 | 0.90 | 0.62 | .21 | .00 | .12 | .04 |
4 | 4.2 | J. Meneses | 8.8 | 6.7 | 0.90 | 0.47 | 0.43 | 0.38 | 1.25 | 0.57 | .19 | .00 | .13 | .03 |
5 | 4.1 | L. Garcia | 8.4 | 6.6 | 0.98 | 0.43 | 0.42 | 0.24 | 1.01 | 0.69 | .17 | .03 | .10 | .06 |
6 | 4.0 | D. Smith | 8.4 | 6.5 | 0.97 | 0.40 | 0.43 | 0.28 | 0.95 | 0.64 | .21 | .01 | .11 | .03 |
7 | 3.9 | I. Vargas | 7.7 | 6.0 | 0.93 | 0.33 | 0.38 | 0.32 | 0.87 | 0.72 | .13 | .01 | .07 | .08 |
8 | 3.8 | J. Alu | 6.8 | 5.4 | 0.77 | 0.32 | 0.31 | 0.25 | 1.42 | 0.59 | .13 | .01 | .05 | .15 |
9 | 3.6 | J. Young | 6.9 | 5.4 | 0.65 | 0.32 | 0.28 | 0.28 | 1.38 | 0.46 | .14 | .01 | .05 | .20 |
Total Runs Scored
Over | -344 | -228 | -140 | -101 | +151 | +202 | +307 | +415 | +594 | +809 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +344 | +228 | +140 | +101 | -151 | -202 | -307 | -415 | -594 | -809 |
Braves Runs
Under | Runs | Over |
---|---|---|
+2603 | 0.5 | -2603 |
+777 | 1.5 | -777 |
+350 | 2.5 | -350 |
+199 | 3.5 | -199 |
+120 | 4.5 | -120 |
-142 | 5.5 | +142 |
-217 | 6.5 | +217 |
-355 | 7.5 | +355 |
-554 | 8.5 | +554 |
-890 | 9.5 | +890 |
Nationals Runs
Under | Runs | Over |
---|---|---|
+1135 | 0.5 | -1135 |
+369 | 1.5 | -369 |
+175 | 2.5 | -175 |
-109 | 3.5 | +109 |
-196 | 4.5 | +196 |
-337 | 5.5 | +337 |
-614 | 6.5 | +614 |
-987 | 7.5 | +987 |
-1654 | 8.5 | +1654 |
-2603 | 9.5 | +2603 |
Runs By Inning
YRFI: 48.8% (+105) | NRFI: 51.2% (-105)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
ATL | 0.62 | 0.52 | 0.58 | 0.58 | 0.57 | 0.52 | 0.52 | 0.56 | 0.54 | 0.1 |
WAS | 0.37 | 0.36 | 0.38 | 0.39 | 0.37 | 0.43 | 0.46 | 0.49 | 0.35 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.94 | (-122) 54.9% | 14.3% | 30.8% (+225) | 1.92 |
Projected Team Stats
Braves | Category | Nationals | ||
---|---|---|---|---|
⭐⭐⭐ | 5.22 | Runs | 3.76 | |
⭐ | 9.39 | Hits | 8.07 | |
1.51 | Home Runs | 0.88 | ||
0.11 | Triples | 0.11 | ||
⭐ | 1.78 | Doubles | 1.54 | |
5.99 | Singles | 5.54 | ||
⭐⭐⭐ | 3.70 | Walks | 2.78 | |
⭐ | 8.98 | Strikeouts | 10.32 |