September 23rd | 4:05 | Citizens Bank Park
Mets
Phillies
4.31
Runs
4.94
(+146) 40.7%
Win
59.3% (-146)
Mets win by:
3+ | 2+ | 1+ |
---|---|---|
21.5% | 30.1% | 40.8% |
+365 | +232 | +145 |
Phillies win by:
1+ | 2+ | 3+ |
---|---|---|
59.2% | 40.9% | 30.0% |
-145 | +144 | +233 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Quintana | 22.8 | 10.8 | 23.6 | 5.39 | 3.10 | 5.66 | 4.33 | 2.35 | .26 | .37 | .36 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
Z. Wheeler | 35.1 | 19.3 | 24.9 | 6.07 | 2.73 | 5.02 | 6.89 | 2.00 | .37 | .26 | .55 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | B. Nimmo | 11.1 | 8.4 | 0.99 | 0.61 | 0.45 | 0.55 | 1.18 | 0.51 | .25 | .05 | .18 | .05 |
2 | 4.6 | F. Lindor | 10.1 | 7.7 | 0.92 | 0.51 | 0.48 | 0.38 | 1.00 | 0.49 | .25 | .02 | .17 | .09 |
3 | 4.5 | J. McNeil | 9.0 | 7.0 | 1.01 | 0.45 | 0.49 | 0.26 | 0.75 | 0.65 | .22 | .02 | .12 | .03 |
4 | 4.4 | P. Alonso | 11.2 | 8.3 | 0.88 | 0.56 | 0.65 | 0.41 | 1.27 | 0.42 | .19 | .01 | .27 | .03 |
5 | 4.3 | D. Stewart | 10.2 | 7.7 | 0.79 | 0.50 | 0.54 | 0.47 | 1.52 | 0.39 | .16 | .00 | .24 | .06 |
6 | 4.2 | R. Mauricio | 8.5 | 6.6 | 0.86 | 0.39 | 0.34 | 0.24 | 1.24 | 0.56 | .20 | .00 | .10 | .21 |
7 | 4.1 | B. Baty | 8.4 | 6.4 | 0.87 | 0.43 | 0.41 | 0.34 | 1.21 | 0.50 | .23 | .00 | .14 | .01 |
8 | 3.9 | M. Vientos | 8.4 | 6.4 | 0.80 | 0.43 | 0.46 | 0.26 | 1.33 | 0.45 | .19 | .01 | .16 | .02 |
9 | 3.8 | O. Narvaez | 7.3 | 5.6 | 0.79 | 0.39 | 0.33 | 0.33 | 0.81 | 0.51 | .19 | .01 | .09 | .02 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | K. Schwarber | 12.3 | 9.0 | 0.81 | 0.77 | 0.49 | 0.95 | 1.04 | 0.43 | .17 | .02 | .19 | .08 |
2 | 4.6 | T. Turner | 12.9 | 9.9 | 1.15 | 0.68 | 0.60 | 0.42 | 0.82 | 0.72 | .23 | .04 | .16 | .26 |
3 | 4.5 | A. Bohm | 11.5 | 8.9 | 1.34 | 0.60 | 0.63 | 0.37 | 0.56 | 0.89 | .32 | .02 | .10 | .05 |
4 | 4.4 | B. Harper | 11.3 | 8.6 | 1.07 | 0.57 | 0.65 | 0.41 | 0.85 | 0.66 | .25 | .01 | .15 | .11 |
5 | 4.3 | J. Realmuto | 10.6 | 8.1 | 1.02 | 0.53 | 0.57 | 0.42 | 0.81 | 0.65 | .23 | .03 | .12 | .12 |
6 | 4.1 | N. Castellanos | 10.0 | 7.6 | 0.99 | 0.48 | 0.56 | 0.36 | 0.89 | 0.58 | .24 | .02 | .14 | .05 |
7 | 4.0 | E. Sosa | 8.8 | 6.8 | 0.87 | 0.42 | 0.44 | 0.36 | 0.89 | 0.57 | .19 | .03 | .08 | .12 |
8 | 3.9 | J. Rojas | 8.5 | 6.6 | 0.89 | 0.40 | 0.39 | 0.19 | 0.92 | 0.62 | .21 | .00 | .05 | .25 |
9 | 3.8 | R. Castro | 7.8 | 5.9 | 0.77 | 0.45 | 0.37 | 0.40 | 1.00 | 0.51 | .17 | .02 | .07 | .05 |
Total Runs Scored
Over | -390 | -268 | -158 | -115 | +133 | +177 | +265 | +365 | +567 | +785 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +390 | +268 | +158 | +115 | -133 | -177 | -265 | -365 | -567 | -785 |
Mets Runs
Under | Runs | Over |
---|---|---|
+1595 | 0.5 | -1595 |
+452 | 1.5 | -452 |
+225 | 2.5 | -225 |
+121 | 3.5 | -121 |
-138 | 4.5 | +138 |
-228 | 5.5 | +228 |
-376 | 6.5 | +376 |
-625 | 7.5 | +625 |
-953 | 8.5 | +953 |
-1624 | 9.5 | +1624 |
Phillies Runs
Under | Runs | Over |
---|---|---|
+3233 | 0.5 | -3233 |
+871 | 1.5 | -871 |
+363 | 2.5 | -363 |
+179 | 3.5 | -179 |
+103 | 4.5 | -103 |
-167 | 5.5 | +167 |
-269 | 6.5 | +269 |
-443 | 7.5 | +443 |
-720 | 8.5 | +720 |
-1150 | 9.5 | +1150 |
Runs By Inning
YRFI: 52.1% (-109) | NRFI: 47.9% (+109)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
NYM | 0.47 | 0.42 | 0.45 | 0.47 | 0.48 | 0.48 | 0.43 | 0.48 | 0.48 | 0.1 |
PHI | 0.62 | 0.53 | 0.59 | 0.58 | 0.57 | 0.53 | 0.54 | 0.53 | 0.25 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.32 | (+175) 36.3% | 14.2% | 49.5% (+102) | 2.96 |
Projected Team Stats
Mets | Category | Phillies | ||
---|---|---|---|---|
4.31 | Runs | 4.94 | ⭐ | |
7.92 | Hits | 8.90 | ⭐ | |
1.46 | Home Runs | 1.06 | ||
0.11 | Triples | 0.20 | ⭐⭐⭐ | |
1.86 | Doubles | 2.01 | ||
4.48 | Singles | 5.64 | ⭐⭐ | |
3.25 | Walks | 3.87 | ⭐ | |
10.30 | Strikeouts | 7.78 | ⭐⭐⭐ |