September 23rd | 6:40 | Great American Ball Park
Pirates
Reds
4.87
Runs
5.26
(+129) 43.7%
Win
56.3% (-129)
Pirates win by:
3+ | 2+ | 1+ |
---|---|---|
23.7% | 32.4% | 43.6% |
+322 | +209 | +129 |
Reds win by:
1+ | 2+ | 3+ |
---|---|---|
56.3% | 40.2% | 30.1% |
-129 | +149 | +232 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Falter | 21.0 | 9.8 | 22.9 | 5.16 | 3.33 | 6.13 | 4.26 | 1.81 | .26 | .36 | .28 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Phillips | 27.0 | 14.6 | 20.8 | 4.84 | 2.43 | 4.36 | 5.63 | 2.19 | .32 | .23 | .24 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.9 | J. Palacios | 12.5 | 9.6 | 1.19 | 0.68 | 0.59 | 0.36 | 1.24 | 0.68 | .29 | .01 | .21 | .14 |
2 | 4.8 | B. Reynolds | 12.0 | 9.0 | 1.04 | 0.65 | 0.58 | 0.54 | 1.31 | 0.60 | .19 | .03 | .21 | .07 |
3 | 4.6 | K. Hayes | 12.5 | 9.6 | 1.16 | 0.60 | 0.66 | 0.37 | 0.95 | 0.68 | .23 | .04 | .21 | .15 |
4 | 4.5 | J. Suwinski | 11.2 | 8.4 | 0.84 | 0.56 | 0.59 | 0.63 | 1.43 | 0.44 | .19 | .00 | .21 | .09 |
5 | 4.4 | J. Triolo | 9.6 | 7.3 | 0.85 | 0.48 | 0.46 | 0.57 | 1.36 | 0.52 | .21 | .00 | .12 | .10 |
6 | 4.3 | E. Rodriguez | 9.3 | 7.0 | 0.87 | 0.49 | 0.48 | 0.46 | 0.95 | 0.51 | .21 | .02 | .12 | .04 |
7 | 4.2 | A. Rivas | 9.7 | 7.4 | 0.87 | 0.48 | 0.46 | 0.52 | 1.14 | 0.51 | .21 | .03 | .12 | .10 |
8 | 4.1 | J. Bae | 9.8 | 7.5 | 0.85 | 0.45 | 0.40 | 0.50 | 0.93 | 0.59 | .18 | .01 | .08 | .27 |
9 | 4.0 | A. Williams | 7.9 | 6.0 | 0.79 | 0.43 | 0.43 | 0.36 | 1.31 | 0.49 | .22 | .00 | .08 | .04 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | J. India | 12.4 | 9.4 | 1.08 | 0.70 | 0.57 | 0.59 | 1.05 | 0.65 | .23 | .01 | .18 | .13 |
2 | 4.6 | N. Senzel | 12.1 | 9.4 | 1.25 | 0.67 | 0.57 | 0.32 | 0.83 | 0.76 | .32 | .02 | .15 | .15 |
3 | 4.5 | S. Steer | 12.3 | 9.3 | 1.10 | 0.63 | 0.66 | 0.48 | 0.86 | 0.65 | .25 | .01 | .20 | .11 |
4 | 4.4 | C. En-Strand | 10.5 | 8.0 | 1.04 | 0.55 | 0.61 | 0.31 | 1.11 | 0.64 | .23 | .00 | .17 | .06 |
5 | 4.2 | T. Stephenson | 11.0 | 8.4 | 1.16 | 0.58 | 0.61 | 0.29 | 0.90 | 0.70 | .28 | .01 | .17 | .04 |
6 | 4.2 | N. Marte | 9.9 | 7.7 | 1.11 | 0.51 | 0.46 | 0.25 | 0.89 | 0.77 | .26 | .00 | .08 | .18 |
7 | 4.0 | T. Friedl | 10.5 | 8.1 | 0.97 | 0.52 | 0.54 | 0.30 | 0.66 | 0.57 | .21 | .06 | .13 | .16 |
8 | 3.9 | S. Fairchild | 9.9 | 7.5 | 0.90 | 0.51 | 0.52 | 0.33 | 1.02 | 0.53 | .21 | .02 | .15 | .12 |
9 | 3.8 | E. De La Cruz | 11.7 | 9.0 | 0.87 | 0.55 | 0.49 | 0.48 | 0.99 | 0.53 | .17 | .05 | .13 | .38 |
Total Runs Scored
Over | -533 | -355 | -214 | -160 | 105 | +129 | +195 | +261 | +365 | +488 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +533 | +355 | +214 | +160 | +105 | -129 | -195 | -261 | -365 | -488 |
Pirates Runs
Under | Runs | Over |
---|---|---|
+2122 | 0.5 | -2122 |
+646 | 1.5 | -646 |
+288 | 2.5 | -288 |
+162 | 3.5 | -162 |
-105 | 4.5 | +105 |
-172 | 5.5 | +172 |
-264 | 6.5 | +264 |
-418 | 7.5 | +418 |
-675 | 8.5 | +675 |
-1049 | 9.5 | +1049 |
Reds Runs
Under | Runs | Over |
---|---|---|
+3746 | 0.5 | -3746 |
+987 | 1.5 | -987 |
+415 | 2.5 | -415 |
+215 | 3.5 | -215 |
+126 | 4.5 | -126 |
-133 | 5.5 | +133 |
-217 | 6.5 | +217 |
-359 | 7.5 | +359 |
-576 | 8.5 | +576 |
-931 | 9.5 | +931 |
Runs By Inning
YRFI: 54.9% (-122) | NRFI: 45.1% (+122)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
PIT | 0.55 | 0.47 | 0.50 | 0.48 | 0.52 | 0.51 | 0.50 | 0.56 | 0.55 | 0.1 |
CIN | 0.68 | 0.62 | 0.66 | 0.63 | 0.61 | 0.55 | 0.55 | 0.53 | 0.24 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.58 | (+188) 34.7% | 13.0% | 52.3% (-110) | 3.27 |
Projected Team Stats
Pirates | Category | Reds | ||
---|---|---|---|---|
4.87 | Runs | 5.26 | ||
8.46 | Hits | 9.48 | ⭐ | |
1.35 | Home Runs | 1.34 | ||
0.15 | Triples | 0.18 | ⭐ | |
1.94 | Doubles | 2.16 | ⭐ | |
5.02 | Singles | 5.80 | ⭐ | |
⭐⭐ | 4.30 | Walks | 3.34 | |
10.62 | Strikeouts | 8.29 | ⭐⭐ |