September 24th | 1:35 | Yankee Stadium
Dbacks
Yankees
4.39
Runs
3.89
(-113) 53.1%
Win
46.9% (+113)
Dbacks win by:
3+ | 2+ | 1+ |
---|---|---|
29.1% | 39.6% | 53.0% |
+244 | +153 | -113 |
Yankees win by:
1+ | 2+ | 3+ |
---|---|---|
46.9% | 30.1% | 20.5% |
+113 | +232 | +388 |
Projected Box Score
Lineups are official for this game
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | K. Marte | 12.1 | 9.2 | 1.05 | 0.64 | 0.51 | 0.59 | 0.96 | 0.64 | .18 | .04 | .18 | .16 |
2 | 4.7 | C. Carroll | 11.9 | 9.3 | 1.01 | 0.54 | 0.47 | 0.38 | 1.05 | 0.63 | .20 | .04 | .13 | .40 |
3 | 4.6 | T. Pham | 10.8 | 8.3 | 0.96 | 0.49 | 0.48 | 0.53 | 1.06 | 0.65 | .17 | .02 | .12 | .22 |
4 | 4.5 | C. Walker | 10.3 | 7.7 | 0.91 | 0.50 | 0.57 | 0.52 | 0.93 | 0.53 | .21 | .01 | .17 | .05 |
5 | 4.4 | L. Gurriel Jr. | 9.1 | 7.0 | 0.97 | 0.46 | 0.49 | 0.30 | 0.95 | 0.61 | .21 | .02 | .12 | .04 |
6 | 4.3 | E. Longoria | 9.5 | 7.2 | 0.84 | 0.49 | 0.51 | 0.37 | 1.29 | 0.47 | .15 | .02 | .19 | .03 |
7 | 4.2 | G. Moreno | 8.5 | 6.5 | 0.88 | 0.41 | 0.35 | 0.48 | 0.93 | 0.61 | .19 | .01 | .07 | .10 |
8 | 4.0 | A. Thomas | 7.9 | 6.1 | 0.84 | 0.38 | 0.38 | 0.28 | 0.96 | 0.60 | .14 | .02 | .08 | .12 |
9 | 3.9 | G. Perdomo | 8.5 | 6.5 | 0.73 | 0.42 | 0.39 | 0.42 | 0.81 | 0.46 | .15 | .02 | .10 | .14 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | D. LeMahieu | 9.8 | 7.5 | 1.03 | 0.56 | 0.39 | 0.51 | 1.02 | 0.69 | .21 | .02 | .11 | .05 |
2 | 4.5 | A. Judge | 10.9 | 8.1 | 0.82 | 0.54 | 0.52 | 0.68 | 1.32 | 0.44 | .17 | .01 | .21 | .06 |
3 | 4.4 | G. Torres | 9.2 | 7.1 | 0.97 | 0.43 | 0.44 | 0.39 | 0.84 | 0.65 | .21 | .00 | .11 | .10 |
4 | 4.3 | A. Wells | 8.6 | 6.5 | 0.81 | 0.42 | 0.49 | 0.35 | 1.35 | 0.50 | .16 | .00 | .14 | .05 |
5 | 4.2 | A. Volpe | 9.2 | 7.1 | 0.86 | 0.44 | 0.44 | 0.35 | 1.07 | 0.52 | .20 | .01 | .12 | .14 |
6 | 4.1 | I. Kiner-Falefa | 8.2 | 6.4 | 0.92 | 0.39 | 0.34 | 0.38 | 0.85 | 0.67 | .18 | .02 | .05 | .12 |
7 | 3.9 | O. Cabrera | 8.2 | 6.3 | 0.87 | 0.38 | 0.40 | 0.35 | 0.67 | 0.60 | .17 | .01 | .10 | .08 |
8 | 3.8 | O. Peraza | 7.1 | 5.5 | 0.76 | 0.34 | 0.36 | 0.25 | 1.07 | 0.53 | .16 | .00 | .07 | .12 |
9 | 3.7 | E. Florial | 7.1 | 5.4 | 0.62 | 0.36 | 0.32 | 0.39 | 1.30 | 0.41 | .12 | .00 | .10 | .09 |
Total Runs Scored
Over | -265 | -180 | -108 | +127 | +194 | +270 | +421 | +562 | +890 | +1349 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +265 | +180 | +108 | -127 | -194 | -270 | -421 | -562 | -890 | -1349 |
Dbacks Runs
Under | Runs | Over |
---|---|---|
+1624 | 0.5 | -1624 |
+562 | 1.5 | -562 |
+242 | 2.5 | -242 |
+129 | 3.5 | -129 |
-133 | 4.5 | +133 |
-219 | 5.5 | +219 |
-367 | 6.5 | +367 |
-590 | 7.5 | +590 |
-999 | 8.5 | +999 |
-1624 | 9.5 | +1624 |
Yankees Runs
Under | Runs | Over |
---|---|---|
+1182 | 0.5 | -1182 |
+398 | 1.5 | -398 |
+183 | 2.5 | -183 |
+101 | 3.5 | -101 |
-178 | 4.5 | +178 |
-308 | 5.5 | +308 |
-567 | 6.5 | +567 |
-900 | 7.5 | +900 |
-1463 | 8.5 | +1463 |
-2400 | 9.5 | +2400 |
Runs By Inning
YRFI: 48.9% (+104) | NRFI: 51.1% (-104)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
ARI | 0.55 | 0.51 | 0.51 | 0.47 | 0.50 | 0.43 | 0.41 | 0.41 | 0.42 | 0.1 |
NYY | 0.45 | 0.39 | 0.42 | 0.42 | 0.43 | 0.45 | 0.47 | 0.48 | 0.23 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.58 | (+107) 48.4% | 14.6% | 37.0% (+170) | 2.15 |
Projected Team Stats
Dbacks | Category | Yankees | ||
---|---|---|---|---|
⭐ | 4.39 | Runs | 3.89 | |
8.17 | Hits | 7.66 | ||
1.17 | Home Runs | 1.00 | ||
⭐⭐⭐ | 0.19 | Triples | 0.07 | |
1.60 | Doubles | 1.57 | ||
5.21 | Singles | 5.02 | ||
3.87 | Walks | 3.64 | ||
8.94 | Strikeouts | 9.50 |