September 24th | 1:10 | Tropicana Field
Blue Jays
Rays
4.47
Runs
3.91
(-116) 53.6%
Win
46.4% (+116)
Blue Jays win by:
3+ | 2+ | 1+ |
---|---|---|
30.3% | 41.0% | 53.6% |
+230 | +144 | -116 |
Rays win by:
1+ | 2+ | 3+ |
---|---|---|
46.4% | 28.5% | 19.4% |
+116 | +251 | +415 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
Y. Kikuchi | 32.0 | 17.4 | 23.5 | 5.63 | 2.47 | 4.98 | 6.15 | 1.99 | .38 | .27 | .46 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Bradley | 26.3 | 13.7 | 22.3 | 5.17 | 2.65 | 4.46 | 5.36 | 2.65 | .24 | .35 | .30 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | G. Springer | 11.7 | 8.8 | 1.03 | 0.67 | 0.45 | 0.74 | 0.97 | 0.59 | .27 | .02 | .15 | .08 |
2 | 4.7 | B. Bichette | 10.6 | 8.2 | 1.10 | 0.55 | 0.49 | 0.38 | 1.03 | 0.69 | .27 | .01 | .13 | .10 |
3 | 4.6 | V. Guerrero Jr. | 10.2 | 7.7 | 1.00 | 0.50 | 0.56 | 0.43 | 0.82 | 0.59 | .25 | .01 | .15 | .03 |
4 | 4.5 | C. Biggio | 9.6 | 7.2 | 0.82 | 0.48 | 0.49 | 0.63 | 1.26 | 0.49 | .19 | .01 | .12 | .06 |
5 | 4.4 | M. Chapman | 8.7 | 6.4 | 0.69 | 0.46 | 0.45 | 0.56 | 1.45 | 0.38 | .17 | .01 | .13 | .02 |
6 | 4.3 | A. Kirk | 8.8 | 6.7 | 0.93 | 0.45 | 0.45 | 0.38 | 0.91 | 0.59 | .23 | .00 | .11 | .04 |
7 | 4.2 | D. Varsho | 9.2 | 6.9 | 0.72 | 0.45 | 0.44 | 0.52 | 1.01 | 0.42 | .15 | .02 | .13 | .11 |
8 | 4.1 | W. Merrifield | 9.4 | 7.2 | 0.86 | 0.44 | 0.47 | 0.31 | 0.69 | 0.52 | .21 | .03 | .11 | .16 |
9 | 3.9 | K. Kiermaier | 8.6 | 6.6 | 0.79 | 0.43 | 0.43 | 0.27 | 1.07 | 0.46 | .17 | .04 | .11 | .13 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | Y. Diaz | 9.9 | 7.5 | 0.97 | 0.56 | 0.41 | 0.60 | 0.97 | 0.63 | .19 | .01 | .14 | .02 |
2 | 4.4 | H. Ramirez | 9.4 | 7.3 | 1.09 | 0.48 | 0.45 | 0.31 | 0.96 | 0.71 | .24 | .01 | .12 | .03 |
3 | 4.3 | C. Mead | 7.6 | 5.9 | 0.84 | 0.38 | 0.42 | 0.24 | 1.30 | 0.55 | .17 | .02 | .10 | .02 |
4 | 4.2 | I. Paredes | 9.8 | 7.4 | 0.87 | 0.49 | 0.53 | 0.47 | 0.94 | 0.49 | .19 | .00 | .18 | .03 |
5 | 4.1 | J. Caminero | 6.8 | 5.2 | 0.68 | 0.37 | 0.31 | 0.35 | 1.63 | 0.43 | .19 | .00 | .06 | .06 |
6 | 4.0 | J. Lowe | 10.6 | 8.2 | 0.95 | 0.48 | 0.45 | 0.44 | 0.93 | 0.61 | .18 | .02 | .14 | .24 |
7 | 3.9 | M. Margot | 8.8 | 6.9 | 0.97 | 0.40 | 0.45 | 0.22 | 0.73 | 0.64 | .20 | .03 | .10 | .12 |
8 | 3.8 | R. Pinto | 7.3 | 5.5 | 0.71 | 0.36 | 0.41 | 0.32 | 1.37 | 0.44 | .15 | .00 | .12 | .03 |
9 | 3.7 | T. Walls | 7.2 | 5.5 | 0.63 | 0.36 | 0.28 | 0.45 | 1.11 | 0.40 | .15 | .00 | .07 | .11 |
Total Runs Scored
Over | -289 | -196 | -116 | +117 | +196 | +269 | +398 | +541 | +835 | +1120 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +289 | +196 | +116 | -117 | -196 | -269 | -398 | -541 | -835 | -1120 |
Blue Jays Runs
Under | Runs | Over |
---|---|---|
+1823 | 0.5 | -1823 |
+562 | 1.5 | -562 |
+260 | 2.5 | -260 |
+142 | 3.5 | -142 |
-123 | 4.5 | +123 |
-208 | 5.5 | +208 |
-363 | 6.5 | +363 |
-604 | 7.5 | +604 |
-1036 | 8.5 | +1036 |
-1686 | 9.5 | +1686 |
Rays Runs
Under | Runs | Over |
---|---|---|
+1233 | 0.5 | -1233 |
+432 | 1.5 | -432 |
+197 | 2.5 | -197 |
+106 | 3.5 | -106 |
-175 | 4.5 | +175 |
-308 | 5.5 | +308 |
-533 | 6.5 | +533 |
-953 | 7.5 | +953 |
-1718 | 8.5 | +1718 |
-2930 | 9.5 | +2930 |
Runs By Inning
YRFI: 49.8% (+101) | NRFI: 50.2% (-101)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
TOR | 0.54 | 0.50 | 0.49 | 0.51 | 0.51 | 0.46 | 0.43 | 0.42 | 0.40 | 0.1 |
TB | 0.48 | 0.45 | 0.44 | 0.42 | 0.44 | 0.41 | 0.42 | 0.43 | 0.25 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.61 | (+111) 47.3% | 14.9% | 37.8% (+165) | 2.28 |
Projected Team Stats
Blue Jays | Category | Rays | ||
---|---|---|---|---|
⭐ | 4.47 | Runs | 3.91 | |
7.94 | Hits | 7.69 | ||
1.14 | Home Runs | 1.04 | ||
⭐⭐⭐ | 0.16 | Triples | 0.10 | |
⭐ | 1.92 | Doubles | 1.67 | |
4.72 | Singles | 4.88 | ||
⭐⭐ | 4.22 | Walks | 3.38 | |
9.20 | Strikeouts | 9.93 |