September 24th | 1:40 | Great American Ball Park
Pirates
Reds
4.64
Runs
5.49
(+154) 39.4%
Win
60.6% (-154)
Pirates win by:
3+ | 2+ | 1+ |
---|---|---|
20.7% | 28.4% | 39.4% |
+383 | +252 | +154 |
Reds win by:
1+ | 2+ | 3+ |
---|---|---|
60.7% | 43.3% | 32.5% |
-154 | +131 | +208 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
Q. Priester | 20.0 | 9.0 | 23.0 | 5.13 | 3.40 | 5.66 | 4.07 | 2.47 | .25 | .39 | .29 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Williamson | 27.3 | 14.4 | 22.9 | 5.42 | 2.72 | 5.27 | 5.16 | 1.68 | .36 | .24 | .39 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | C. Joe | 10.8 | 8.2 | 1.01 | 0.65 | 0.48 | 0.49 | 0.97 | 0.61 | .20 | .02 | .18 | .05 |
2 | 4.7 | B. Reynolds | 11.3 | 8.6 | 1.08 | 0.62 | 0.56 | 0.43 | 1.08 | 0.66 | .19 | .03 | .20 | .05 |
3 | 4.6 | K. Hayes | 12.3 | 9.5 | 1.20 | 0.61 | 0.68 | 0.27 | 0.78 | 0.71 | .22 | .04 | .24 | .09 |
4 | 4.5 | M. Andujar | 9.4 | 7.3 | 1.07 | 0.48 | 0.52 | 0.29 | 0.68 | 0.71 | .23 | .01 | .12 | .04 |
5 | 4.3 | J. Triolo | 9.4 | 7.1 | 0.88 | 0.47 | 0.48 | 0.43 | 1.25 | 0.54 | .20 | .00 | .14 | .07 |
6 | 4.2 | J. Suwinski | 9.8 | 7.3 | 0.76 | 0.49 | 0.50 | 0.53 | 1.19 | 0.42 | .17 | .00 | .18 | .08 |
7 | 4.1 | L. Peguero | 9.3 | 7.2 | 0.94 | 0.43 | 0.47 | 0.26 | 1.05 | 0.61 | .18 | .00 | .15 | .13 |
8 | 4.0 | H. Davis | 8.3 | 6.3 | 0.82 | 0.43 | 0.40 | 0.37 | 0.96 | 0.51 | .19 | .00 | .12 | .06 |
9 | 3.9 | J. Delay | 7.3 | 5.6 | 0.76 | 0.42 | 0.35 | 0.33 | 0.81 | 0.50 | .17 | .00 | .09 | .02 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | J. India | 12.2 | 9.2 | 1.03 | 0.68 | 0.57 | 0.61 | 0.94 | 0.62 | .23 | .01 | .17 | .13 |
2 | 4.6 | T. Friedl | 12.2 | 9.4 | 1.09 | 0.64 | 0.59 | 0.38 | 0.63 | 0.68 | .19 | .06 | .16 | .22 |
3 | 4.5 | S. Steer | 11.6 | 8.8 | 1.06 | 0.58 | 0.60 | 0.43 | 0.84 | 0.63 | .26 | .01 | .17 | .14 |
4 | 4.4 | J. Fraley | 11.4 | 8.8 | 1.04 | 0.58 | 0.58 | 0.36 | 0.77 | 0.66 | .23 | .00 | .15 | .21 |
5 | 4.3 | C. En-Strand | 11.0 | 8.3 | 1.04 | 0.60 | 0.61 | 0.34 | 0.94 | 0.60 | .26 | .00 | .18 | .06 |
6 | 4.2 | J. Votto | 10.8 | 8.1 | 0.99 | 0.62 | 0.56 | 0.47 | 0.80 | 0.59 | .20 | .01 | .18 | .03 |
7 | 4.0 | T. Stephenson | 10.8 | 8.2 | 1.08 | 0.60 | 0.59 | 0.30 | 0.82 | 0.64 | .27 | .01 | .17 | .06 |
8 | 3.9 | E. De La Cruz | 12.5 | 9.6 | 0.97 | 0.57 | 0.50 | 0.52 | 0.83 | 0.61 | .18 | .06 | .11 | .42 |
9 | 3.8 | W. Benson | 11.8 | 8.9 | 0.87 | 0.56 | 0.64 | 0.53 | 1.02 | 0.48 | .20 | .02 | .18 | .21 |
Total Runs Scored
Over | -609 | -398 | -229 | -157 | 104 | +133 | +192 | +265 | +385 | +529 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +609 | +398 | +229 | +157 | +104 | -133 | -192 | -265 | -385 | -529 |
Pirates Runs
Under | Runs | Over |
---|---|---|
+2028 | 0.5 | -2028 |
+614 | 1.5 | -614 |
+269 | 2.5 | -269 |
+146 | 3.5 | -146 |
-119 | 4.5 | +119 |
-192 | 5.5 | +192 |
-315 | 6.5 | +315 |
-485 | 7.5 | +485 |
-826 | 8.5 | +826 |
-1349 | 9.5 | +1349 |
Reds Runs
Under | Runs | Over |
---|---|---|
+4248 | 0.5 | -4248 |
+1182 | 1.5 | -1182 |
+513 | 2.5 | -513 |
+256 | 3.5 | -256 |
+139 | 4.5 | -139 |
-126 | 5.5 | +126 |
-198 | 6.5 | +198 |
-327 | 7.5 | +327 |
-521 | 8.5 | +521 |
-843 | 9.5 | +843 |
Runs By Inning
YRFI: 54.3% (-119) | NRFI: 45.7% (+119)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
PIT | 0.53 | 0.46 | 0.53 | 0.51 | 0.50 | 0.50 | 0.49 | 0.47 | 0.48 | 0.1 |
CIN | 0.63 | 0.69 | 0.63 | 0.66 | 0.64 | 0.60 | 0.58 | 0.60 | 0.27 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.57 | (+182) 35.5% | 13.0% | 51.5% (-106) | 3.32 |
Projected Team Stats
Pirates | Category | Reds | ||
---|---|---|---|---|
4.64 | Runs | 5.49 | ⭐ | |
8.53 | Hits | 9.16 | ||
1.40 | Home Runs | 1.47 | ||
0.11 | Triples | 0.18 | ⭐⭐⭐ | |
1.75 | Doubles | 2.00 | ⭐ | |
5.27 | Singles | 5.51 | ||
3.39 | Walks | 3.93 | ⭐ | |
8.78 | Strikeouts | 7.59 | ⭐ |