September 24th | 2:20 | Wrigley Field
Rockies
Cubs
4.08
Runs
5.57
(+201) 33.2%
Win
66.8% (-201)
Rockies win by:
3+ | 2+ | 1+ |
---|---|---|
16.0% | 23.5% | 33.3% |
+525 | +326 | +200 |
Cubs win by:
1+ | 2+ | 3+ |
---|---|---|
66.8% | 49.0% | 38.6% |
-201 | +104 | +159 |
Projected Box Score
Lineups are official for this game
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | E. Tovar | 9.2 | 7.1 | 1.03 | 0.51 | 0.39 | 0.31 | 1.07 | 0.65 | .26 | .02 | .09 | .07 |
2 | 4.6 | B. Rodgers | 8.5 | 6.6 | 1.02 | 0.50 | 0.37 | 0.33 | 0.78 | 0.72 | .21 | .02 | .07 | .04 |
3 | 4.5 | N. Jones | 12.0 | 9.0 | 0.98 | 0.57 | 0.58 | 0.58 | 1.06 | 0.50 | .26 | .03 | .20 | .12 |
4 | 4.4 | E. Diaz | 8.7 | 6.6 | 0.88 | 0.44 | 0.49 | 0.38 | 0.92 | 0.52 | .24 | .01 | .10 | .02 |
5 | 4.3 | E. Montero | 8.7 | 6.6 | 0.90 | 0.43 | 0.49 | 0.31 | 1.18 | 0.57 | .19 | .03 | .12 | .03 |
6 | 4.2 | H. Goodman | 8.8 | 6.8 | 0.86 | 0.43 | 0.44 | 0.28 | 1.03 | 0.51 | .19 | .03 | .13 | .09 |
7 | 4.1 | A. Trejo | 8.7 | 6.7 | 0.94 | 0.41 | 0.41 | 0.37 | 0.65 | 0.58 | .26 | .00 | .09 | .07 |
8 | 4.0 | A. Wynns | 7.0 | 5.4 | 0.75 | 0.35 | 0.32 | 0.36 | 1.02 | 0.49 | .20 | .00 | .06 | .04 |
9 | 3.8 | B. Doyle | 8.3 | 6.4 | 0.75 | 0.40 | 0.39 | 0.30 | 1.02 | 0.45 | .19 | .01 | .11 | .17 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | C. Morel | 13.0 | 9.9 | 1.14 | 0.78 | 0.62 | 0.51 | 1.01 | 0.66 | .22 | .04 | .23 | .08 |
2 | 4.6 | N. Hoerner | 11.5 | 9.0 | 1.28 | 0.66 | 0.54 | 0.31 | 0.44 | 0.93 | .22 | .03 | .11 | .16 |
3 | 4.5 | I. Happ | 11.5 | 8.8 | 1.10 | 0.65 | 0.58 | 0.52 | 0.62 | 0.70 | .25 | .02 | .13 | .09 |
4 | 4.4 | C. Bellinger | 11.9 | 9.1 | 1.17 | 0.65 | 0.67 | 0.37 | 0.60 | 0.75 | .25 | .03 | .14 | .11 |
5 | 4.3 | S. Suzuki | 11.7 | 8.8 | 1.09 | 0.64 | 0.66 | 0.48 | 0.73 | 0.68 | .23 | .03 | .16 | .06 |
6 | 4.2 | D. Swanson | 11.4 | 8.6 | 1.06 | 0.60 | 0.64 | 0.48 | 0.74 | 0.67 | .21 | .02 | .16 | .07 |
7 | 4.1 | Y. Gomes | 9.8 | 7.5 | 1.05 | 0.53 | 0.54 | 0.38 | 0.71 | 0.66 | .28 | .01 | .10 | .02 |
8 | 4.0 | P. Wisdom | 11.1 | 8.3 | 0.88 | 0.57 | 0.65 | 0.53 | 0.90 | 0.47 | .20 | .01 | .20 | .06 |
9 | 3.8 | A. Canario | 7.6 | 5.8 | 0.78 | 0.44 | 0.39 | 0.36 | 1.20 | 0.52 | .19 | .00 | .06 | .05 |
Total Runs Scored
Over | -452 | -313 | -182 | -129 | +116 | +154 | +226 | +313 | +465 | +658 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +452 | +313 | +182 | +129 | -116 | -154 | -226 | -313 | -465 | -658 |
Rockies Runs
Under | Runs | Over |
---|---|---|
+1349 | 0.5 | -1349 |
+421 | 1.5 | -421 |
+204 | 2.5 | -204 |
+104 | 3.5 | -104 |
-163 | 4.5 | +163 |
-276 | 5.5 | +276 |
-446 | 6.5 | +446 |
-726 | 7.5 | +726 |
-1233 | 8.5 | +1233 |
-1983 | 9.5 | +1983 |
Cubs Runs
Under | Runs | Over |
---|---|---|
+3604 | 0.5 | -3604 |
+1216 | 1.5 | -1216 |
+537 | 2.5 | -537 |
+262 | 3.5 | -262 |
+144 | 4.5 | -144 |
-115 | 5.5 | +115 |
-193 | 6.5 | +193 |
-308 | 7.5 | +308 |
-502 | 8.5 | +502 |
-826 | 9.5 | +826 |
Runs By Inning
YRFI: 53.2% (-114) | NRFI: 46.8% (+114)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
COL | 0.46 | 0.40 | 0.44 | 0.45 | 0.44 | 0.44 | 0.42 | 0.42 | 0.44 | 0.1 |
CHC | 0.72 | 0.73 | 0.68 | 0.67 | 0.62 | 0.58 | 0.58 | 0.58 | 0.22 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.24 | (+251) 28.5% | 12.8% | 58.7% (-142) | 3.50 |
Projected Team Stats
Rockies | Category | Cubs | ||
---|---|---|---|---|
4.08 | Runs | 5.57 | ⭐⭐ | |
8.11 | Hits | 9.54 | ⭐ | |
0.97 | Home Runs | 1.28 | ||
0.14 | Triples | 0.17 | ⭐ | |
1.99 | Doubles | 2.06 | ||
5.00 | Singles | 6.03 | ⭐ | |
3.21 | Walks | 3.94 | ⭐ | |
8.73 | Strikeouts | 6.94 | ⭐⭐ |