September 24th | 1:40 | LoanDepot Park
Brewers
Marlins
4.52
Runs
3.67
(-126) 55.8%
Win
44.2% (+126)
Brewers win by:
3+ | 2+ | 1+ |
---|---|---|
32.6% | 43.3% | 55.8% |
+207 | +131 | -126 |
Marlins win by:
1+ | 2+ | 3+ |
---|---|---|
44.1% | 26.8% | 17.5% |
+127 | +273 | +471 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Peralta | 39.2 | 22.3 | 23.8 | 5.92 | 2.22 | 4.61 | 7.80 | 1.75 | .40 | .25 | .56 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
E. Cabrera | 23.6 | 12.2 | 21.1 | 4.90 | 2.33 | 3.68 | 4.57 | 3.14 | .20 | .35 | .25 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.9 | C. Yelich | 10.8 | 8.2 | 0.86 | 0.60 | 0.40 | 0.63 | 1.30 | 0.54 | .19 | .02 | .12 | .20 |
2 | 4.8 | W. Contreras | 11.1 | 8.3 | 0.91 | 0.62 | 0.52 | 0.70 | 1.20 | 0.53 | .19 | .01 | .18 | .04 |
3 | 4.7 | C. Santana | 10.5 | 7.8 | 0.91 | 0.54 | 0.47 | 0.79 | 0.83 | 0.58 | .20 | .01 | .12 | .06 |
4 | 4.6 | M. Canha | 9.9 | 7.5 | 0.91 | 0.48 | 0.54 | 0.55 | 0.79 | 0.57 | .23 | .02 | .10 | .08 |
5 | 4.4 | S. Frelick | 9.5 | 7.3 | 0.93 | 0.46 | 0.46 | 0.51 | 0.85 | 0.67 | .20 | .00 | .06 | .17 |
6 | 4.3 | W. Adames | 9.6 | 7.2 | 0.82 | 0.47 | 0.51 | 0.56 | 1.02 | 0.46 | .22 | .01 | .13 | .07 |
7 | 4.2 | J. Donaldson | 9.6 | 7.1 | 0.78 | 0.45 | 0.53 | 0.52 | 1.14 | 0.45 | .17 | .00 | .15 | .08 |
8 | 4.1 | B. Turang | 9.9 | 7.6 | 0.83 | 0.43 | 0.41 | 0.44 | 0.83 | 0.57 | .17 | .01 | .08 | .33 |
9 | 4.0 | T. Taylor | 8.8 | 6.6 | 0.73 | 0.44 | 0.45 | 0.44 | 0.93 | 0.43 | .16 | .03 | .11 | .11 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 | J. Soler | 8.9 | 6.7 | 0.83 | 0.48 | 0.39 | 0.42 | 1.51 | 0.45 | .24 | .00 | .15 | .02 |
2 | 4.4 | J. Bell | 9.0 | 6.9 | 0.90 | 0.48 | 0.42 | 0.39 | 1.14 | 0.54 | .20 | .02 | .15 | .02 |
3 | 4.3 | J. Burger | 8.9 | 6.8 | 0.86 | 0.43 | 0.46 | 0.32 | 1.34 | 0.46 | .23 | .01 | .15 | .04 |
4 | 4.2 | J. Chisholm | 9.4 | 7.1 | 0.77 | 0.44 | 0.44 | 0.39 | 1.45 | 0.42 | .16 | .03 | .15 | .15 |
5 | 4.1 | B. De La Cruz | 8.3 | 6.3 | 0.81 | 0.42 | 0.44 | 0.24 | 1.17 | 0.44 | .22 | .01 | .15 | .03 |
6 | 4.0 | J. Sanchez | 8.8 | 6.7 | 0.82 | 0.42 | 0.41 | 0.41 | 1.12 | 0.46 | .18 | .03 | .15 | .05 |
7 | 3.9 | J. Berti | 8.1 | 6.4 | 0.86 | 0.35 | 0.31 | 0.30 | 0.91 | 0.60 | .17 | .03 | .06 | .19 |
8 | 3.7 | J. Stallings | 6.5 | 4.9 | 0.67 | 0.32 | 0.32 | 0.37 | 1.01 | 0.44 | .17 | .00 | .06 | .02 |
9 | 3.6 | X. Edwards | 6.2 | 4.8 | 0.72 | 0.30 | 0.29 | 0.19 | 1.03 | 0.50 | .17 | .00 | .05 | .07 |
Total Runs Scored
Over | -250 | -168 | -103 | +136 | +201 | +275 | +405 | +562 | +862 | +1120 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +250 | +168 | +103 | -136 | -201 | -275 | -405 | -562 | -862 | -1120 |
Brewers Runs
Under | Runs | Over |
---|---|---|
+1654 | 0.5 | -1654 |
+510 | 1.5 | -510 |
+252 | 2.5 | -252 |
+135 | 3.5 | -135 |
-126 | 4.5 | +126 |
-203 | 5.5 | +203 |
-331 | 6.5 | +331 |
-545 | 7.5 | +545 |
-843 | 8.5 | +843 |
-1371 | 9.5 | +1371 |
Marlins Runs
Under | Runs | Over |
---|---|---|
+1063 | 0.5 | -1063 |
+357 | 1.5 | -357 |
+166 | 2.5 | -166 |
-113 | 3.5 | +113 |
-205 | 4.5 | +205 |
-369 | 5.5 | +369 |
-635 | 6.5 | +635 |
-1036 | 7.5 | +1036 |
-1823 | 8.5 | +1823 |
-3348 | 9.5 | +3348 |
Runs By Inning
YRFI: 44.7% (+124) | NRFI: 55.3% (-124)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
MIL | 0.53 | 0.43 | 0.48 | 0.48 | 0.45 | 0.51 | 0.47 | 0.49 | 0.48 | 0.1 |
MIA | 0.39 | 0.36 | 0.38 | 0.38 | 0.41 | 0.40 | 0.43 | 0.48 | 0.29 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.43 | (+111) 47.5% | 16.6% | 35.9% (+179) | 1.94 |
Projected Team Stats
Brewers | Category | Marlins | ||
---|---|---|---|---|
⭐⭐ | 4.52 | Runs | 3.67 | |
7.67 | Hits | 7.24 | ||
1.03 | Home Runs | 1.08 | ||
0.10 | Triples | 0.13 | ⭐⭐ | |
1.74 | Doubles | 1.75 | ||
⭐ | 4.79 | Singles | 4.29 | |
⭐⭐⭐ | 5.13 | Walks | 3.04 | |
⭐ | 8.87 | Strikeouts | 10.69 |