September 24th | 2:10 | Target Field
Angels
Twins
4.40
Runs
5.43
(+157) 38.9%
Win
61.1% (-157)
Angels win by:
3+ | 2+ | 1+ |
---|---|---|
19.2% | 28.0% | 39.0% |
+421 | +257 | +156 |
Twins win by:
1+ | 2+ | 3+ |
---|---|---|
61.1% | 44.3% | 32.7% |
-157 | +126 | +206 |
Projected Box Score
Lineups are official for this game
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | R. Grichuk | 11.8 | 9.0 | 1.09 | 0.66 | 0.56 | 0.39 | 1.17 | 0.60 | .25 | .02 | .22 | .07 |
2 | 4.6 | Z. Neto | 10.7 | 8.2 | 1.04 | 0.56 | 0.50 | 0.40 | 1.24 | 0.59 | .28 | .00 | .17 | .08 |
3 | 4.5 | B. Drury | 10.9 | 8.3 | 1.03 | 0.55 | 0.58 | 0.36 | 1.27 | 0.54 | .26 | .02 | .21 | .02 |
4 | 4.4 | L. O'Hoppe | 9.9 | 7.5 | 0.88 | 0.50 | 0.57 | 0.32 | 1.59 | 0.45 | .22 | .00 | .21 | .03 |
5 | 4.3 | M. Moustakas | 9.7 | 7.4 | 0.95 | 0.49 | 0.54 | 0.30 | 1.20 | 0.54 | .22 | .00 | .19 | .03 |
6 | 4.2 | J. Adell | 7.8 | 5.9 | 0.71 | 0.39 | 0.36 | 0.38 | 1.67 | 0.41 | .17 | .02 | .12 | .06 |
7 | 4.1 | M. Stefanic | 7.7 | 6.1 | 1.02 | 0.40 | 0.31 | 0.29 | 0.91 | 0.72 | .24 | .00 | .06 | .03 |
8 | 4.0 | D. Fletcher | 8.6 | 6.7 | 1.01 | 0.43 | 0.42 | 0.29 | 0.67 | 0.71 | .19 | .02 | .09 | .07 |
9 | 3.9 | B. Phillips | 7.6 | 5.8 | 0.60 | 0.38 | 0.36 | 0.40 | 1.81 | 0.32 | .16 | .03 | .10 | .11 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | E. Julien | 11.8 | 8.9 | 1.00 | 0.72 | 0.47 | 0.76 | 1.14 | 0.59 | .25 | .02 | .14 | .09 |
2 | 4.6 | J. Polanco | 12.2 | 9.2 | 0.98 | 0.67 | 0.57 | 0.66 | 0.89 | 0.56 | .23 | .04 | .16 | .13 |
3 | 4.5 | M. Kepler | 12.3 | 9.2 | 1.09 | 0.63 | 0.67 | 0.57 | 0.68 | 0.62 | .28 | .02 | .18 | .06 |
4 | 4.4 | A. Kirilloff | 11.0 | 8.3 | 1.04 | 0.58 | 0.67 | 0.39 | 0.84 | 0.60 | .27 | .01 | .16 | .03 |
5 | 4.3 | M. Wallner | 10.6 | 7.9 | 0.87 | 0.56 | 0.58 | 0.57 | 1.23 | 0.49 | .20 | .01 | .17 | .05 |
6 | 4.2 | K. Farmer | 10.4 | 7.9 | 1.02 | 0.56 | 0.59 | 0.34 | 0.67 | 0.61 | .24 | .01 | .16 | .04 |
7 | 4.1 | R. Jeffers | 9.8 | 7.4 | 0.93 | 0.53 | 0.56 | 0.32 | 0.93 | 0.51 | .24 | .01 | .17 | .02 |
8 | 4.0 | T. Larnach | 10.6 | 8.0 | 0.86 | 0.59 | 0.54 | 0.54 | 1.03 | 0.48 | .18 | .01 | .19 | .06 |
9 | 3.9 | M. A. Taylor | 11.0 | 8.4 | 0.90 | 0.54 | 0.53 | 0.40 | 0.88 | 0.48 | .24 | .01 | .16 | .21 |
Total Runs Scored
Over | -465 | -313 | -193 | -138 | +108 | +146 | +215 | +289 | +413 | +545 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +465 | +313 | +193 | +138 | -108 | -146 | -215 | -289 | -413 | -545 |
Angels Runs
Under | Runs | Over |
---|---|---|
+1513 | 0.5 | -1513 |
+475 | 1.5 | -475 |
+239 | 2.5 | -239 |
+127 | 3.5 | -127 |
-133 | 4.5 | +133 |
-223 | 5.5 | +223 |
-346 | 6.5 | +346 |
-576 | 7.5 | +576 |
-931 | 8.5 | +931 |
-1487 | 9.5 | +1487 |
Twins Runs
Under | Runs | Over |
---|---|---|
+3348 | 0.5 | -3348 |
+1011 | 1.5 | -1011 |
+438 | 2.5 | -438 |
+219 | 3.5 | -219 |
+125 | 4.5 | -125 |
-130 | 5.5 | +130 |
-211 | 6.5 | +211 |
-322 | 7.5 | +322 |
-506 | 8.5 | +506 |
-793 | 9.5 | +793 |
Runs By Inning
YRFI: 51.7% (-107) | NRFI: 48.3% (+107)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
LAA | 0.52 | 0.43 | 0.50 | 0.45 | 0.49 | 0.46 | 0.45 | 0.48 | 0.44 | 0.1 |
MIN | 0.59 | 0.59 | 0.64 | 0.62 | 0.61 | 0.64 | 0.65 | 0.61 | 0.27 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.44 | (+173) 36.6% | 14.1% | 49.3% (+103) | 3.12 |
Projected Team Stats
Angels | Category | Twins | ||
---|---|---|---|---|
4.40 | Runs | 5.43 | ⭐ | |
8.33 | Hits | 8.68 | ||
1.36 | Home Runs | 1.48 | ||
0.11 | Triples | 0.15 | ⭐⭐ | |
1.97 | Doubles | 2.13 | ||
4.89 | Singles | 4.92 | ||
3.13 | Walks | 4.55 | ⭐⭐⭐ | |
11.52 | Strikeouts | 8.28 | ⭐⭐⭐ |