September 24th | 4:07 | Oakland Coliseum
Tigers
Athletics
4.72
Runs
4.06
(-122) 54.9%
Win
45.1% (+122)
Tigers win by:
3+ | 2+ | 1+ |
---|---|---|
29.9% | 41.6% | 54.9% |
+234 | +140 | -122 |
Athletics win by:
1+ | 2+ | 3+ |
---|---|---|
45.1% | 28.6% | 18.8% |
+122 | +250 | +432 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
E. Rodriguez | 29.3 | 15.3 | 24.2 | 5.77 | 2.70 | 5.03 | 5.30 | 2.41 | .39 | .27 | .48 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Sears | 26.5 | 13.3 | 24.0 | 5.59 | 2.99 | 5.30 | 5.18 | 2.39 | .25 | .38 | .42 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.9 | M. Vierling | 11.3 | 8.7 | 1.12 | 0.61 | 0.50 | 0.46 | 0.89 | 0.75 | .20 | .03 | .13 | .15 |
2 | 4.7 | A. Ibanez | 10.1 | 7.7 | 1.07 | 0.58 | 0.48 | 0.40 | 0.79 | 0.70 | .23 | .01 | .13 | .04 |
3 | 4.6 | S. Torkelson | 11.3 | 8.5 | 0.99 | 0.59 | 0.59 | 0.53 | 1.10 | 0.54 | .24 | .01 | .20 | .04 |
4 | 4.5 | M. Cabrera | 9.4 | 7.2 | 1.08 | 0.52 | 0.48 | 0.38 | 0.81 | 0.75 | .25 | .00 | .09 | .03 |
5 | 4.4 | J. Rogers | 11.6 | 8.7 | 1.00 | 0.59 | 0.67 | 0.48 | 1.10 | 0.55 | .21 | .02 | .22 | .04 |
6 | 4.3 | T. Nevin | 9.7 | 7.3 | 0.85 | 0.49 | 0.49 | 0.59 | 0.84 | 0.52 | .22 | .00 | .12 | .05 |
7 | 4.2 | J. Baez | 9.4 | 7.3 | 0.89 | 0.41 | 0.44 | 0.36 | 1.02 | 0.58 | .19 | .02 | .09 | .21 |
8 | 4.1 | Z. Short | 9.7 | 7.3 | 0.78 | 0.47 | 0.48 | 0.47 | 0.97 | 0.45 | .20 | .00 | .13 | .16 |
9 | 4.0 | P. Meadows | 9.0 | 6.9 | 0.69 | 0.41 | 0.37 | 0.43 | 1.13 | 0.46 | .14 | .01 | .08 | .32 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | E. Ruiz | 10.4 | 8.2 | 1.01 | 0.51 | 0.36 | 0.31 | 0.84 | 0.68 | .23 | .01 | .09 | .33 |
2 | 4.5 | Z. Gelof | 9.9 | 7.6 | 0.95 | 0.50 | 0.42 | 0.42 | 1.12 | 0.61 | .22 | .01 | .12 | .16 |
3 | 4.4 | B. Rooker | 10.9 | 8.1 | 0.85 | 0.55 | 0.56 | 0.66 | 1.13 | 0.43 | .20 | .01 | .21 | .02 |
4 | 4.3 | A. Diaz | 8.0 | 6.2 | 0.92 | 0.40 | 0.42 | 0.31 | 0.70 | 0.59 | .24 | .01 | .08 | .02 |
5 | 4.2 | S. Langeliers | 10.1 | 7.5 | 0.82 | 0.51 | 0.54 | 0.53 | 0.90 | 0.41 | .20 | .02 | .19 | .02 |
6 | 4.0 | R. Noda | 8.2 | 6.2 | 0.71 | 0.41 | 0.41 | 0.51 | 1.28 | 0.40 | .18 | .00 | .13 | .02 |
7 | 3.9 | C. Perez | 8.1 | 6.2 | 0.87 | 0.41 | 0.41 | 0.33 | 0.77 | 0.58 | .19 | .00 | .11 | .03 |
8 | 3.8 | K. Smith | 7.7 | 5.9 | 0.79 | 0.39 | 0.40 | 0.25 | 1.08 | 0.50 | .17 | .01 | .12 | .06 |
9 | 3.7 | L. Butler | 7.0 | 5.3 | 0.71 | 0.34 | 0.34 | 0.35 | 1.03 | 0.46 | .17 | .00 | .08 | .05 |
Total Runs Scored
Over | -327 | -226 | -135 | +101 | +156 | +216 | +333 | +471 | +694 | +987 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +327 | +226 | +135 | -101 | -156 | -216 | -333 | -471 | -694 | -987 |
Tigers Runs
Under | Runs | Over |
---|---|---|
+2074 | 0.5 | -2074 |
+609 | 1.5 | -609 |
+308 | 2.5 | -308 |
+162 | 3.5 | -162 |
-116 | 4.5 | +116 |
-186 | 5.5 | +186 |
-295 | 6.5 | +295 |
-468 | 7.5 | +468 |
-785 | 8.5 | +785 |
-1270 | 9.5 | +1270 |
Athletics Runs
Under | Runs | Over |
---|---|---|
+1463 | 0.5 | -1463 |
+502 | 1.5 | -502 |
+218 | 2.5 | -218 |
+114 | 3.5 | -114 |
-158 | 4.5 | +158 |
-289 | 5.5 | +289 |
-488 | 6.5 | +488 |
-852 | 7.5 | +852 |
-1463 | 8.5 | +1463 |
-2757 | 9.5 | +2757 |
Runs By Inning
YRFI: 50.6% (-102) | NRFI: 49.4% (+102)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
DET | 0.56 | 0.51 | 0.53 | 0.52 | 0.52 | 0.52 | 0.47 | 0.42 | 0.44 | 0.1 |
OAK | 0.49 | 0.46 | 0.46 | 0.45 | 0.44 | 0.48 | 0.44 | 0.42 | 0.25 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.71 | (+116) 46.3% | 14.9% | 38.8% (+158) | 2.36 |
Projected Team Stats
Tigers | Category | Athletics | ||
---|---|---|---|---|
⭐ | 4.72 | Runs | 4.06 | |
⭐ | 8.47 | Hits | 7.63 | |
1.18 | Home Runs | 1.12 | ||
⭐⭐⭐ | 0.11 | Triples | 0.06 | |
1.87 | Doubles | 1.79 | ||
⭐ | 5.31 | Singles | 4.66 | |
⭐ | 4.09 | Walks | 3.67 | |
8.65 | Strikeouts | 8.85 |