Marcell Ozuna (R) DH - Atlanta Braves
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 203 | 0.20 | 32 | 0.038 | 0.002 | 0.438 | 0.355 | ||||
vs RH | 797 | 0.80 | 88 | 0.064 | 0.014 | 0.388 | 0.388 | ||||
Fastball | 523 | 0.52 | 68 | 0.072 | 0.013 | 0.411 | 0.337 | ||||
Breaking | 352 | 0.35 | 80 | 0.043 | 0.013 | 0.372 | 0.446 | ||||
Offspeed | 123 | 0.12 | 55 | 0.047 | 0.000 | 0.415 | 0.390 | ||||
4-Seam | 262 | 0.26 | 73 | 0.072 | 0.017 | 0.397 | 0.355 | ||||
Cutter | 58 | 0.06 | 32 | 0.053 | 0.034 | 0.362 | 0.431 | ||||
Sinker | 203 | 0.20 | 61 | 0.078 | 0.001 | 0.443 | 0.286 | ||||
Curve | 88 | 0.09 | 89 | 0.071 | 0.020 | 0.284 | 0.511 | ||||
Slider | 243 | 0.24 | 69 | 0.036 | 0.011 | 0.399 | 0.428 | ||||
Kn-Curve | 21 | 0.02 | 32 | 0.009 | 0.001 | 0.429 | 0.381 | ||||
Change | 105 | 0.10 | 62 | 0.046 | 0.001 | 0.419 | 0.390 | ||||
Splitter | 18 | 0.02 | 33 | 0.050 | 0.000 | 0.389 | 0.389 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Plate App. | Sim | Difference | Stolen Bases | Sim | Difference | Hits+Runs+RBI | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/29 | PHI | 0 | 11.2 | 11.2 | 0 | 8.5 | 8.5 | 0 | 0.57 | 0.57 | 0 | 0.97 | 0.97 | 0 | 0.25 | 0.25 | 2 | 1.16 | -0.84 | 0 | 0.40 | 0.40 | 5 | 4.31 | -0.69 | 0 | 0.04 | 0.04 | 0 | 2.15 | 2.15 | 45378 |
3/30 | PHI | 26 | 9.9 | -15.8 | 18 | 7.5 | -10.5 | 1 | 0.51 | -0.49 | 1 | 0.92 | -0.08 | 1 | 0.14 | -0.86 | 1 | 1.07 | 0.07 | 0 | 0.48 | 0.48 | 5 | 4.33 | -0.68 | 0 | 0.05 | 0.05 | 5 | 1.92 | -3.08 | 45379 |
3/31 | PHI | 3 | 9.9 | 6.9 | 3 | 7.5 | 4.5 | 0 | 0.49 | 0.49 | 1 | 0.97 | -0.03 | 0 | 0.14 | 0.14 | 1 | 1.03 | 0.03 | 0 | 0.45 | 0.45 | 4 | 4.31 | 0.31 | 0 | 0.03 | 0.03 | 1 | 1.98 | 0.98 | 45380 |
4/1 | CHW | 6 | 12.5 | 6.3 | 5 | 9.4 | 4.4 | 1 | 0.67 | -0.34 | 1 | 1.09 | 0.09 | 0 | 0.22 | 0.22 | 0 | 0.75 | 0.75 | 0 | 0.52 | 0.52 | 4 | 4.51 | 0.51 | 0 | 0.04 | 0.04 | 2 | 2.47 | 0.47 | 45381 |
4/2 | CHW | 37 | 12.5 | -24.9 | 28 | 9.3 | -18.7 | 2 | 0.68 | -1.32 | 2 | 1.06 | -0.94 | 2 | 0.20 | -1.80 | 1 | 0.89 | -0.11 | 0 | 0.59 | 0.59 | 4 | 4.51 | 0.51 | 0 | 0.04 | 0.04 | 6 | 2.45 | -3.55 | 45382 |
4/5 | ARI | 16 | 11.3 | -4.2 | 12 | 8.5 | -3.5 | 0 | 0.59 | 0.59 | 2 | 1.06 | -0.94 | 0 | 0.15 | 0.15 | 0 | 0.78 | 0.78 | 1 | 0.52 | -0.48 | 5 | 4.32 | -0.69 | 0 | 0.04 | 0.04 | 3 | 2.34 | -0.66 | 45385 |
4/6 | ARI | 41 | 9.8 | -31.6 | 30 | 7.5 | -22.5 | 2 | 0.50 | -1.50 | 3 | 0.95 | -2.05 | 1 | 0.15 | -0.85 | 1 | 0.91 | -0.09 | 0 | 0.40 | 0.40 | 5 | 4.21 | -0.79 | 0 | 0.04 | 0.04 | 9 | 2.00 | -7.00 | 45386 |
4/7 | ARI | 6 | 10.8 | 4.6 | 5 | 8.1 | 3.1 | 1 | 0.53 | -0.47 | 1 | 1.00 | 0.00 | 0 | 0.15 | 0.15 | 1 | 0.65 | -0.35 | 0 | 0.46 | 0.46 | 4 | 4.25 | 0.25 | 0 | 0.04 | 0.04 | 2 | 2.18 | 0.18 | 45387 |
4/8 | NYM | 25 | 11.1 | -14.1 | 19 | 8.4 | -10.6 | 1 | 0.57 | -0.43 | 2 | 0.97 | -1.03 | 1 | 0.18 | -0.82 | 2 | 0.65 | -1.35 | 0 | 0.46 | 0.46 | 5 | 4.26 | -0.74 | 0 | 0.06 | 0.06 | 5 | 2.18 | -2.82 | 45388 |
4/9 | NYM | 7 | 8.9 | 2.4 | 5 | 6.8 | 1.8 | 0 | 0.46 | 0.46 | 1 | 0.86 | -0.14 | 0 | 0.12 | 0.12 | 1 | 0.87 | -0.13 | 0 | 0.41 | 0.41 | 4 | 4.15 | 0.15 | 0 | 0.05 | 0.05 | 2 | 1.78 | -0.22 | 45389 |
4/11 | NYM | 9 | 12.9 | 3.9 | 7 | 9.7 | 2.7 | 0 | 0.72 | 0.72 | 1 | 1.19 | 0.19 | 0 | 0.21 | 0.21 | 0 | 0.79 | 0.79 | 2 | 0.50 | -1.51 | 4 | 4.37 | 0.37 | 0 | 0.04 | 0.04 | 1 | 2.68 | 1.68 | 45391 |
4/12 | MIA | 38 | 11.6 | -26.3 | 28 | 8.6 | -19.4 | 2 | 0.60 | -1.40 | 3 | 1.02 | -1.98 | 1 | 0.17 | -0.83 | 1 | 1.01 | 0.01 | 1 | 0.56 | -0.44 | 5 | 4.60 | -0.40 | 0 | 0.03 | 0.03 | 8 | 2.33 | -5.67 | 45392 |
4/13 | MIA | 7 | 11.2 | 4.7 | 5 | 8.4 | 3.4 | 0 | 0.56 | 0.56 | 1 | 0.98 | -0.02 | 0 | 0.17 | 0.17 | 0 | 0.98 | 0.98 | 0 | 0.55 | 0.55 | 4 | 4.53 | 0.53 | 0 | 0.07 | 0.07 | 2 | 2.18 | 0.18 | 45393 |
4/14 | MIA | 38 | 12.6 | -25.6 | 28 | 9.4 | -18.6 | 1 | 0.63 | -0.37 | 3 | 1.09 | -1.91 | 1 | 0.20 | -0.80 | 0 | 1.03 | 1.03 | 0 | 0.61 | 0.61 | 5 | 4.50 | -0.50 | 0 | 0.04 | 0.04 | 8 | 2.44 | -5.56 | 45394 |
4/15 | HOU | 10 | 10.4 | 0.9 | 7 | 7.8 | 0.8 | 0 | 0.46 | 0.46 | 1 | 0.88 | -0.13 | 0 | 0.18 | 0.18 | 1 | 1.15 | 0.15 | 1 | 0.53 | -0.47 | 5 | 4.45 | -0.55 | 0 | 0.07 | 0.07 | 2 | 1.94 | -0.06 | 45395 |
4/16 | HOU | 9 | 10.8 | 1.6 | 7 | 8.1 | 1.1 | 1 | 0.58 | -0.42 | 1 | 0.91 | -0.09 | 0 | 0.17 | 0.17 | 0 | 1.14 | 1.14 | 1 | 0.64 | -0.36 | 4 | 4.49 | 0.49 | 0 | 0.04 | 0.04 | 2 | 2.03 | 0.03 | 45396 |
4/17 | HOU | 19 | 11.5 | -7.2 | 14 | 8.6 | -5.4 | 1 | 0.60 | -0.40 | 1 | 1.01 | 0.01 | 1 | 0.19 | -0.81 | 1 | 0.93 | -0.08 | 0 | 0.57 | 0.57 | 5 | 4.46 | -0.54 | 0 | 0.04 | 0.04 | 3 | 2.24 | -0.76 | 45397 |
4/19 | TEX | 13 | 11.4 | -1.3 | 9 | 8.5 | -0.5 | 1 | 0.61 | -0.40 | 1 | 0.89 | -0.11 | 0 | 0.21 | 0.21 | 0 | 0.67 | 0.67 | 1 | 0.62 | -0.38 | 4 | 4.24 | 0.24 | 0 | 0.03 | 0.03 | 3 | 2.16 | -0.84 | 45399 |
4/20 | TEX | 3 | 10.7 | 7.7 | 2 | 8.0 | 6.0 | 0 | 0.56 | 0.56 | 0 | 0.94 | 0.94 | 0 | 0.19 | 0.19 | 1 | 1.01 | 0.01 | 1 | 0.58 | -0.42 | 4 | 4.28 | 0.28 | 0 | 0.02 | 0.02 | 0 | 2.10 | 2.10 | 45400 |
4/21 | TEX | 29 | 10.4 | -18.3 | 20 | 7.8 | -12.2 | 1 | 0.55 | -0.45 | 1 | 0.92 | -0.08 | 1 | 0.16 | -0.84 | 0 | 0.66 | 0.66 | 1 | 0.56 | -0.44 | 4 | 4.27 | 0.27 | 0 | 0.03 | 0.03 | 5 | 2.03 | -2.97 | 45401 |
4/22 | MIA | 6 | 12.3 | 6.1 | 4 | 9.2 | 5.2 | 1 | 0.68 | -0.32 | 0 | 1.09 | 1.09 | 0 | 0.18 | 0.18 | 0 | 0.81 | 0.81 | 1 | 0.67 | -0.33 | 4 | 4.39 | 0.39 | 0 | 0.02 | 0.02 | 1 | 2.47 | 1.47 | 45402 |
4/23 | MIA | 12 | 11.5 | -0.9 | 9 | 8.6 | -0.4 | 2 | 0.63 | -1.37 | 1 | 1.08 | 0.08 | 0 | 0.14 | 0.14 | 2 | 0.80 | -1.20 | 1 | 0.55 | -0.45 | 4 | 4.36 | 0.36 | 0 | 0.03 | 0.03 | 3 | 2.38 | -0.62 | 45403 |
4/24 | MIA | 16 | 10.9 | -5.1 | 13 | 8.2 | -4.8 | 0 | 0.58 | 0.58 | 3 | 1.01 | -1.99 | 0 | 0.15 | 0.15 | 0 | 0.83 | 0.83 | 0 | 0.57 | 0.57 | 4 | 4.29 | 0.29 | 0 | 0.04 | 0.04 | 5 | 2.20 | -2.80 | 45404 |
4/26 | CLE | 19 | 9.6 | -9.6 | 13 | 7.2 | -5.8 | 1 | 0.51 | -0.49 | 1 | 0.85 | -0.15 | 0 | 0.16 | 0.16 | 2 | 0.77 | -1.23 | 1 | 0.54 | -0.46 | 4 | 4.16 | 0.16 | 0 | 0.01 | 0.01 | 4 | 1.88 | -2.12 | 45406 |
4/27 | CLE | 21 | 10.9 | -10.3 | 16 | 8.3 | -7.7 | 1 | 0.57 | -0.43 | 2 | 1.05 | -0.95 | 0 | 0.17 | 0.17 | 1 | 0.97 | -0.03 | 2 | 0.50 | -1.51 | 4 | 4.27 | 0.27 | 0 | 0.04 | 0.04 | 3 | 2.22 | -0.78 | 45407 |
4/28 | CLE | 0 | 10.8 | 10.8 | 0 | 8.2 | 8.2 | 0 | 0.56 | 0.56 | 0 | 1.06 | 1.06 | 0 | 0.17 | 0.17 | 0 | 0.89 | 0.89 | 0 | 0.44 | 0.44 | 4 | 4.28 | 0.28 | 0 | 0.03 | 0.03 | 0 | 2.24 | 2.24 | 45408 |
4/29 | SEA | 0 | 11.2 | 11.2 | 0 | 8.5 | 8.5 | 0 | 0.57 | 0.57 | 0 | 1.05 | 1.05 | 0 | 0.20 | 0.20 | 1 | 0.87 | -0.13 | 0 | 0.45 | 0.45 | 3 | 4.44 | 1.44 | 0 | 0.03 | 0.03 | 0 | 2.25 | 2.25 | 45409 |
4/30 | SEA | 3 | 10.4 | 7.4 | 3 | 7.9 | 4.9 | 0 | 0.52 | 0.52 | 1 | 1.00 | -0.01 | 0 | 0.20 | 0.20 | 2 | 1.03 | -0.97 | 0 | 0.38 | 0.38 | 4 | 4.34 | 0.34 | 0 | 0.03 | 0.03 | 1 | 2.06 | 1.06 | 45410 |
5/1 | SEA | 10 | 10.3 | 0.8 | 6 | 7.9 | 1.9 | 0 | 0.54 | 0.54 | 0 | 1.04 | 1.04 | 0 | 0.17 | 0.17 | 1 | 0.75 | -0.25 | 2 | 0.37 | -1.63 | 4 | 4.37 | 0.37 | 0 | 0.05 | 0.05 | 1 | 2.14 | 1.14 | 45411 |
5/3 | LAD | 0 | 10.9 | 10.9 | 0 | 8.3 | 8.3 | 0 | 0.54 | 0.54 | 0 | 1.03 | 1.03 | 0 | 0.19 | 0.19 | 1 | 0.82 | -0.19 | 0 | 0.43 | 0.43 | 4 | 4.42 | 0.42 | 0 | 0.03 | 0.03 | 0 | 2.20 | 2.20 | 45413 |
5/4 | LAD | 0 | 9.5 | 9.5 | 0 | 7.3 | 7.3 | 0 | 0.45 | 0.45 | 0 | 0.90 | 0.90 | 0 | 0.20 | 0.20 | 2 | 1.14 | -0.86 | 0 | 0.29 | 0.29 | 4 | 4.19 | 0.19 | 0 | 0.03 | 0.03 | 0 | 1.87 | 1.87 | 45414 |
5/5 | LAD | 22 | 12.6 | -9.1 | 17 | 9.5 | -7.6 | 1 | 0.63 | -0.37 | 2 | 1.06 | -0.94 | 1 | 0.28 | -0.72 | 1 | 0.81 | -0.19 | 0 | 0.46 | 0.46 | 4 | 4.47 | 0.47 | 0 | 0.04 | 0.04 | 4 | 2.47 | -1.53 | 45415 |
5/7 | BOS | 10 | 8.3 | -1.2 | 7 | 6.3 | -0.7 | 0 | 0.41 | 0.41 | 1 | 0.83 | -0.17 | 0 | 0.12 | 0.12 | 2 | 0.84 | -1.16 | 1 | 0.41 | -0.59 | 4 | 4.08 | 0.08 | 0 | 0.03 | 0.03 | 2 | 1.67 | -0.34 | 45417 |
5/8 | BOS | 47 | 10.0 | -37.4 | 34 | 7.6 | -26.4 | 2 | 0.50 | -1.51 | 2 | 0.95 | -1.06 | 2 | 0.19 | -1.81 | 0 | 0.98 | 0.98 | 1 | 0.36 | -0.64 | 4 | 4.09 | 0.09 | 0 | 0.04 | 0.04 | 8 | 1.98 | -6.02 | 45418 |
5/10 | NYM | 3 | 9.7 | 6.7 | 3 | 7.4 | 4.4 | 0 | 0.48 | 0.48 | 1 | 1.00 | 0.00 | 0 | 0.12 | 0.12 | 2 | 0.83 | -1.17 | 0 | 0.43 | 0.43 | 4 | 4.43 | 0.43 | 0 | 0.04 | 0.04 | 1 | 2.03 | 1.03 | 45420 |
5/11 | NYM | 12 | 9.1 | -3.1 | 10 | 6.9 | -3.1 | 1 | 0.42 | -0.58 | 2 | 0.84 | -1.16 | 0 | 0.18 | 0.18 | 1 | 0.96 | -0.04 | 0 | 0.42 | 0.42 | 4 | 4.27 | 0.27 | 0 | 0.03 | 0.03 | 3 | 1.74 | -1.26 | 45421 |
5/12 | NYM | 16 | 9.8 | -6.2 | 12 | 7.4 | -4.6 | 0 | 0.47 | 0.47 | 2 | 0.93 | -1.07 | 0 | 0.15 | 0.15 | 1 | 0.92 | -0.08 | 1 | 0.44 | -0.56 | 4 | 4.31 | 0.31 | 0 | 0.05 | 0.05 | 4 | 1.94 | -2.06 | 45422 |
5/13 | CHC | 9 | 9.4 | 0.4 | 7 | 7.1 | 0.2 | 0 | 0.45 | 0.45 | 1 | 0.93 | -0.07 | 0 | 0.17 | 0.17 | 1 | 1.08 | 0.08 | 2 | 0.36 | -1.64 | 4 | 4.29 | 0.29 | 0 | 0.02 | 0.02 | 1 | 1.91 | 0.91 | 45423 |
5/14 | CHC | 7 | 9.3 | 2.8 | 5 | 7.0 | 2.0 | 0 | 0.48 | 0.48 | 1 | 0.86 | -0.14 | 0 | 0.13 | 0.13 | 1 | 0.86 | -0.14 | 0 | 0.47 | 0.47 | 4 | 4.29 | 0.29 | 0 | 0.03 | 0.03 | 2 | 1.83 | -0.17 | 45424 |
5/15 | CHC | 3 | 10.7 | 7.7 | 3 | 8.0 | 5.0 | 0 | 0.58 | 0.58 | 1 | 0.91 | -0.09 | 0 | 0.19 | 0.19 | 2 | 1.00 | -1.00 | 0 | 0.56 | 0.56 | 4 | 4.41 | 0.41 | 0 | 0.02 | 0.02 | 1 | 2.04 | 1.04 | 45425 |
5/17 | SD | 3 | 10.1 | 7.1 | 3 | 7.6 | 4.6 | 0 | 0.51 | 0.51 | 1 | 0.90 | -0.10 | 0 | 0.16 | 0.16 | 2 | 0.89 | -1.11 | 0 | 0.55 | 0.55 | 4 | 4.40 | 0.40 | 0 | 0.03 | 0.03 | 1 | 1.97 | 0.97 | 45427 |
5/19 | SD | 6 | 9.5 | 3.5 | 5 | 7.2 | 2.2 | 0 | 0.50 | 0.50 | 1 | 0.91 | -0.10 | 0 | 0.13 | 0.13 | 2 | 1.01 | -0.99 | 0 | 0.51 | 0.51 | 4 | 4.38 | 0.38 | 0 | 0.03 | 0.03 | 1 | 1.89 | 0.89 | 45429 |
5/20 | SD | 31 | 10.4 | -20.5 | 23 | 7.9 | -15.1 | 2 | 0.56 | -1.44 | 2 | 0.99 | -1.01 | 1 | 0.15 | -0.85 | 0 | 0.85 | 0.85 | 1 | 0.49 | -0.51 | 4 | 4.45 | 0.45 | 0 | 0.03 | 0.03 | 5 | 2.13 | -2.87 | 45430 |
5/20 | SD | 22 | 8.4 | -13.3 | 16 | 6.3 | -9.7 | 1 | 0.41 | -0.59 | 1 | 0.77 | -0.23 | 1 | 0.13 | -0.87 | 1 | 0.99 | -0.01 | 1 | 0.44 | -0.56 | 5 | 4.23 | -0.77 | 0 | 0.02 | 0.02 | 3 | 1.60 | -1.40 | 45430 |
5/21 | CHC | 6 | 12.4 | 6.4 | 5 | 9.3 | 4.3 | 0 | 0.65 | 0.65 | 1 | 1.01 | 0.01 | 0 | 0.25 | 0.25 | 0 | 1.05 | 1.05 | 1 | 0.55 | -0.46 | 5 | 4.58 | -0.42 | 0 | 0.03 | 0.03 | 1 | 2.36 | 1.36 | 45431 |
5/22 | CHC | 29 | 14.3 | -14.4 | 20 | 10.7 | -9.3 | 1 | 0.75 | -0.25 | 1 | 1.20 | 0.20 | 1 | 0.34 | -0.66 | 1 | 1.03 | 0.03 | 1 | 0.49 | -0.51 | 5 | 4.66 | -0.34 | 0 | 0.02 | 0.02 | 5 | 2.78 | -2.22 | 45432 |
5/23 | CHC | 7 | 11.4 | 4.9 | 4 | 8.6 | 4.6 | 0 | 0.59 | 0.59 | 0 | 1.01 | 1.01 | 0 | 0.19 | 0.19 | 0 | 1.03 | 1.03 | 1 | 0.58 | -0.42 | 4 | 4.58 | 0.58 | 0 | 0.03 | 0.03 | 1 | 2.21 | 1.21 | 45433 |
5/24 | PIT | 9 | 12.2 | 3.0 | 7 | 9.1 | 2.1 | 1 | 0.63 | -0.37 | 1 | 1.06 | 0.06 | 0 | 0.22 | 0.22 | 1 | 0.78 | -0.22 | 0 | 0.56 | 0.56 | 4 | 4.62 | 0.62 | 0 | 0.03 | 0.03 | 2 | 2.35 | 0.35 | 45434 |
5/25 | PIT | 3 | 12.3 | 9.3 | 3 | 9.2 | 6.2 | 0 | 0.64 | 0.64 | 1 | 1.04 | 0.04 | 0 | 0.22 | 0.22 | 0 | 0.91 | 0.91 | 0 | 0.55 | 0.55 | 4 | 4.60 | 0.60 | 0 | 0.03 | 0.03 | 1 | 2.35 | 1.35 | 45435 |
5/26 | PIT | 6 | 12.9 | 6.9 | 4 | 9.6 | 5.6 | 0 | 0.72 | 0.72 | 0 | 1.15 | 1.15 | 0 | 0.17 | 0.17 | 2 | 0.98 | -1.02 | 2 | 0.67 | -1.33 | 5 | 4.78 | -0.22 | 0 | 0.02 | 0.02 | 0 | 2.54 | 2.54 | 45436 |
5/27 | WAS | 6 | 9.8 | 3.6 | 5 | 7.4 | 2.4 | 1 | 0.50 | -0.50 | 1 | 0.87 | -0.13 | 0 | 0.15 | 0.15 | 1 | 0.93 | -0.07 | 0 | 0.62 | 0.62 | 4 | 4.35 | 0.35 | 0 | 0.03 | 0.03 | 2 | 1.85 | -0.15 | 45437 |
5/28 | WAS | 19 | 9.9 | -8.8 | 14 | 7.5 | -6.5 | 1 | 0.55 | -0.45 | 1 | 0.97 | -0.03 | 1 | 0.16 | -0.84 | 2 | 0.80 | -1.21 | 0 | 0.47 | 0.47 | 4 | 4.31 | 0.31 | 0 | 0.03 | 0.03 | 3 | 1.98 | -1.02 | 45438 |
5/29 | WAS | 7 | 11.4 | 4.9 | 5 | 8.5 | 3.6 | 0 | 0.62 | 0.62 | 1 | 1.04 | 0.04 | 0 | 0.16 | 0.16 | 2 | 0.91 | -1.09 | 0 | 0.65 | 0.65 | 4 | 4.43 | 0.43 | 0 | 0.04 | 0.04 | 2 | 2.21 | 0.21 | 45439 |
5/30 | WAS | 9 | 10.9 | 1.9 | 8 | 8.2 | 0.2 | 0 | 0.62 | 0.62 | 2 | 0.98 | -1.02 | 0 | 0.17 | 0.17 | 0 | 0.79 | 0.79 | 0 | 0.59 | 0.59 | 4 | 4.41 | 0.41 | 0 | 0.03 | 0.03 | 2 | 2.14 | 0.14 | 45440 |
5/31 | OAK | 3 | 10.0 | 7.0 | 3 | 7.5 | 4.5 | 0 | 0.51 | 0.51 | 1 | 0.87 | -0.13 | 0 | 0.18 | 0.18 | 2 | 0.87 | -1.13 | 0 | 0.50 | 0.50 | 4 | 4.30 | 0.30 | 0 | 0.03 | 0.03 | 1 | 1.89 | 0.89 | 45441 |
6/1 | OAK | 35 | 11.9 | -23.5 | 25 | 9.0 | -16.0 | 2 | 0.65 | -1.35 | 2 | 1.10 | -0.90 | 1 | 0.19 | -0.81 | 1 | 0.77 | -0.23 | 0 | 0.59 | 0.59 | 5 | 4.40 | -0.60 | 0 | 0.03 | 0.03 | 8 | 2.37 | -5.63 | 45442 |
6/2 | OAK | 12 | 10.9 | -1.3 | 9 | 8.2 | -0.8 | 1 | 0.62 | -0.39 | 1 | 0.97 | -0.03 | 0 | 0.15 | 0.15 | 0 | 0.95 | 0.95 | 1 | 0.65 | -0.35 | 4 | 4.46 | 0.46 | 0 | 0.03 | 0.03 | 2 | 2.12 | 0.12 | 45443 |
6/4 | BOS | 9 | 11.8 | 2.6 | 7 | 8.9 | 1.9 | 1 | 0.65 | -0.35 | 1 | 1.08 | 0.08 | 0 | 0.22 | 0.22 | 0 | 1.11 | 1.11 | 1 | 0.48 | -0.52 | 4 | 4.65 | 0.65 | 0 | 0.02 | 0.02 | 2 | 2.35 | 0.35 | 45445 |
6/5 | BOS | 0 | 12.2 | 12.2 | 0 | 9.3 | 9.3 | 0 | 0.66 | 0.66 | 0 | 1.09 | 1.09 | 0 | 0.27 | 0.27 | 2 | 1.27 | -0.73 | 0 | 0.41 | 0.41 | 3 | 4.53 | 1.53 | 0 | 0.03 | 0.03 | 0 | 2.40 | 2.40 | 45446 |
6/6 | WAS | 28 | 11.0 | -17.4 | 21 | 8.3 | -12.7 | 2 | 0.59 | -1.42 | 2 | 1.01 | -0.99 | 1 | 0.20 | -0.80 | 1 | 1.02 | 0.02 | 0 | 0.48 | 0.48 | 4 | 4.54 | 0.54 | 0 | 0.03 | 0.03 | 6 | 2.16 | -3.85 | 45447 |
6/7 | WAS | 15 | 9.5 | -5.7 | 12 | 7.2 | -4.8 | 1 | 0.50 | -0.50 | 2 | 0.86 | -1.14 | 0 | 0.18 | 0.18 | 0 | 0.98 | 0.98 | 0 | 0.46 | 0.46 | 4 | 4.43 | 0.43 | 0 | 0.03 | 0.03 | 3 | 1.82 | -1.18 | 45448 |
6/8 | WAS | 9 | 11.6 | 2.4 | 8 | 8.8 | 0.8 | 1 | 0.65 | -0.35 | 2 | 1.09 | -0.91 | 0 | 0.20 | 0.20 | 0 | 1.14 | 1.14 | 0 | 0.45 | 0.45 | 4 | 4.68 | 0.68 | 0 | 0.03 | 0.03 | 3 | 2.36 | -0.64 | 45449 |
6/9 | WAS | 0 | 9.9 | 9.9 | 0 | 7.6 | 7.6 | 0 | 0.51 | 0.51 | 0 | 0.99 | 0.99 | 0 | 0.17 | 0.17 | 2 | 0.97 | -1.03 | 0 | 0.41 | 0.41 | 5 | 4.54 | -0.46 | 0 | 0.03 | 0.03 | 0 | 2.00 | 2.00 | 45450 |
6/11 | BAL | 9 | 9.6 | 0.6 | 8 | 7.2 | -0.8 | 0 | 0.50 | 0.50 | 2 | 0.93 | -1.07 | 0 | 0.12 | 0.12 | 1 | 0.96 | -0.04 | 1 | 0.49 | -0.51 | 4 | 4.35 | 0.35 | 0 | 0.02 | 0.02 | 2 | 1.92 | -0.09 | 45452 |
6/12 | BAL | 6 | 11.4 | 5.4 | 6 | 8.6 | 2.6 | 0 | 0.63 | 0.63 | 2 | 1.05 | -0.95 | 0 | 0.15 | 0.15 | 2 | 0.92 | -1.08 | 0 | 0.66 | 0.66 | 4 | 4.67 | 0.67 | 0 | 0.03 | 0.03 | 2 | 2.24 | 0.24 | 45453 |
6/13 | BAL | 19 | 10.9 | -8.1 | 14 | 8.3 | -5.7 | 0 | 0.59 | 0.59 | 2 | 1.16 | -0.84 | 0 | 0.15 | 0.15 | 0 | 0.83 | 0.83 | 1 | 0.43 | -0.57 | 5 | 4.57 | -0.44 | 0 | 0.02 | 0.02 | 4 | 2.29 | -1.71 | 45454 |
6/14 | TB | 32 | 10.7 | -21.2 | 22 | 8.1 | -13.9 | 2 | 0.61 | -1.40 | 1 | 1.06 | 0.06 | 1 | 0.18 | -0.82 | 1 | 0.82 | -0.18 | 1 | 0.43 | -0.57 | 5 | 4.32 | -0.69 | 0 | 0.03 | 0.03 | 6 | 2.20 | -3.81 | 45455 |
6/15 | TB | 31 | 9.9 | -21.5 | 24 | 7.5 | -16.5 | 2 | 0.51 | -1.49 | 3 | 0.93 | -2.07 | 1 | 0.18 | -0.82 | 1 | 1.16 | 0.16 | 0 | 0.45 | 0.45 | 5 | 4.31 | -0.69 | 0 | 0.01 | 0.01 | 7 | 1.94 | -5.06 | 45456 |
6/16 | TB | 0 | 9.7 | 9.7 | 0 | 7.4 | 7.4 | 0 | 0.51 | 0.51 | 0 | 0.98 | 0.98 | 0 | 0.17 | 0.17 | 0 | 0.74 | 0.74 | 0 | 0.36 | 0.36 | 4 | 4.26 | 0.26 | 0 | 0.02 | 0.02 | 0 | 1.99 | 1.99 | 45457 |
6/17 | DET | 6 | 10.2 | 4.2 | 5 | 7.7 | 2.8 | 0 | 0.51 | 0.51 | 1 | 1.01 | 0.01 | 0 | 0.16 | 0.16 | 1 | 0.90 | -0.10 | 0 | 0.47 | 0.47 | 4 | 4.28 | 0.28 | 0 | 0.03 | 0.03 | 1 | 2.04 | 1.04 | 45458 |
6/18 | DET | 7 | 10.2 | 3.7 | 5 | 7.8 | 2.8 | 0 | 0.55 | 0.55 | 1 | 1.01 | 0.01 | 0 | 0.16 | 0.16 | 1 | 0.77 | -0.23 | 0 | 0.50 | 0.50 | 4 | 4.33 | 0.33 | 0 | 0.03 | 0.03 | 2 | 2.05 | 0.05 | 45459 |
6/19 | DET | 6 | 9.1 | 3.1 | 4 | 7.0 | 3.0 | 0 | 0.45 | 0.45 | 0 | 0.97 | 0.97 | 0 | 0.14 | 0.14 | 1 | 1.04 | 0.04 | 2 | 0.36 | -1.64 | 5 | 4.25 | -0.75 | 0 | 0.02 | 0.02 | 0 | 1.86 | 1.86 | 45460 |
6/21 | NYY | 3 | 10.0 | 7.0 | 2 | 7.5 | 5.5 | 0 | 0.50 | 0.50 | 0 | 0.88 | 0.88 | 0 | 0.20 | 0.20 | 2 | 1.07 | -0.94 | 1 | 0.50 | -0.50 | 5 | 4.41 | -0.59 | 0 | 0.03 | 0.03 | 0 | 1.86 | 1.86 | 45462 |
6/22 | NYY | 25 | 12.3 | -12.6 | 18 | 9.3 | -8.7 | 2 | 0.65 | -1.36 | 1 | 1.06 | 0.06 | 1 | 0.25 | -0.76 | 1 | 0.85 | -0.15 | 1 | 0.55 | -0.45 | 4 | 4.58 | 0.58 | 0 | 0.03 | 0.03 | 4 | 2.35 | -1.65 | 45463 |
